BNP PARIBAS Group: Share buyback - declaration of transactions in own shares from 22 to 26 November 2021
Paris, 29 November 2021
BNP Paribas share buyback program
Declaration of transactions in own shares
from November22, 2021 to November26, 2021
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/11/2021 | FR0000131104 | 37,892 | 58.36 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/11/2021 | FR0000131104 | 89,098 | 58.57 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/11/2021 | FR0000131104 | 31,680 | 58.41 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/11/2021 | FR0000131104 | 441,330 | 58.51 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/11/2021 | FR0000131104 | 38,681 | 58.45 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/11/2021 | FR0000131104 | 89,079 | 58.86 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/11/2021 | FR0000131104 | 32,390 | 58.80 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/11/2021 | FR0000131104 | 414,850 | 58.74 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 24/11/2021 | FR0000131104 | 40,479 | 59.15 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 24/11/2021 | FR0000131104 | 129,460 | 58.87 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 24/11/2021 | FR0000131104 | 33,478 | 58.99 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 24/11/2021 | FR0000131104 | 396,583 | 58.94 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 25/11/2021 | FR0000131104 | 41,120 | 58.86 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 25/11/2021 | FR0000131104 | 92,586 | 58.81 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 25/11/2021 | FR0000131104 | 33,205 | 58.80 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 25/11/2021 | FR0000131104 | 433,089 | 58.82 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 26/11/2021 | FR0000131104 | 40,421 | 55.72 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 26/11/2021 | FR0000131104 | 148,772 | 55.61 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 26/11/2021 | FR0000131104 | 32,893 | 55.90 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 26/11/2021 | FR0000131104 | 707,914 | 55.61 | XPAR | ||
* Two-digit rounding after the decimal | TOTAL | 3,305,000 | 57.87 |
The detailed information is available on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachment

© 2021 GlobeNewswire, Inc. All Rights Reserved.
FDA Approves First Targeted Therapy For HER2-Low Breast Cancer




