Scanfil Plc: Share Repurchase 9.10.2019
| SCANFIL PLC | ANNOUNCEMENT | 10/9/19 |
| Â | Â | Â |
| Â | Â | Â |
| SCANFIL PLC: SHARE REPURCHASE 9.10.2019 | Â | |
| Â | Â | Â |
| In the Helsinki Stock Exchange | Â | Â |
| Â | Â | Â |
| Trade date | 10/9/19 | Â |
| Bourse trade | Buy | Â |
| Share | SCANFL | Â |
| Amount | 11,000 | Shares |
| Average price/ share | 4.1114 | EUR |
| Total cost | 45,225.40 | EUR |
| Â | Â | Â |
| Â | Â | Â |
| Scanfil Plc now holds a total of 219 897 shares | ||
| including the shares repurchased on 9.10.2019 | Â | |
| Â | Â | Â |
| Â | Â | Â |
| On behalf of Scanfil Plc | Â | Â |
| Â | Â | Â |
| Nordea Bank Oyj | Â | Â |
| Â | Â | Â |
| Janne Sarvikivi | Sami Huttunen | Â |
| Â | Â | Â |
| For more information, please contact: | Â | |
| Petteri Jokitalo, CEO | Â | Â |
| tel. +358 8 4882 111 | Â | Â |
| Â | Â | Â |
| www.scanfil.com | Â | Â |
Attachment
© 2019 GlobeNewswire, Inc. All Rights Reserved.
Breaking News: National Junior College/Prep Football League Launches to Empower High School Athletes On and Off the Field












