SCANFIL PLC: SHARE REPURCHASE 18.10.2019
| SCANFIL PLC | ANNOUNCEMENT | 18.10.2019 |
| Â | Â | Â |
| Â | Â | Â |
| SCANFIL PLC: SHARE REPURCHASE 18.10.2019 | Â | |
| Â | Â | Â |
| In the Helsinki Stock Exchange | Â | Â |
| Â | Â | Â |
| Trade date | 18.10.2019 | Â |
| Bourse trade | Buy | Â |
| Share | SCANFL | Â |
| Amount | 2,161 | Shares |
| Average price/ share | 4.2518 | EUR |
| Total cost | 9,188.14 | EUR |
| Â | Â | Â |
| Â | Â | Â |
| Scanfil Plc now holds a total of 276 108 shares | ||
| including the shares repurchased on 18.10.2019 | ||
| Â | Â | Â |
| Â | Â | Â |
| On behalf of Scanfil Plc | Â | Â |
| Â | Â | Â |
| Nordea Bank Oyj | Â | Â |
| Â | Â | Â |
| Janne Sarvikivi | Sami Huttunen | Â |
| Â | Â | Â |
| For more information, please contact: | Â | |
| Petteri Jokitalo, CEO | Â | Â |
| tel. +358 8 4882 111 | Â | Â |
| Â | Â | Â |
| www.scanfil.com | Â | Â |
Attachment
© 2019 GlobeNewswire, Inc. All Rights Reserved.











