Lassila & Tikanoja plc :SHARE REPURCHASE 18.10.2019
| Lassila & Tikanoja plc | ANNOUNCEMENT | 18.10.2019 |
| Â | Â | Â |
| Â | Â | Â |
| Lassila & Tikanoja plc :SHARE REPURCHASE 18.10.2019 | ||
| Â | Â | Â |
| In the Helsinki Stock Exchange | Â | Â |
| Â | Â | Â |
| Trade date | 18.10.2019 | Â |
| Bourse trade | Buy | Â |
| Share | LAT1V | Â |
| Amount | 7,000 | Shares |
| Average price/ share | 13.0072 | EUR |
| Total cost | 91,050.40 | EUR |
| Â | Â | Â |
| Â | Â | Â |
| Lassila & Tikanoja plc now holds a total of 513 025 shares | ||
| including the shares repurchased on 18.10.2019 | ||
| Â | Â | Â |
| Â | Â | Â |
| On behalf of Lassila & Tikanoja plc | Â | |
| Â | Â | Â |
| Nordea Bank Oyj | Â | Â |
| Â | Â | Â |
| Janne Sarvikivi | Sami Huttunen | Â |
| Â | Â | Â |
| For more information, please contact: | Â | |
| Valtteri Palin, CFO | Â | Â |
| tel. +358 40 734 7749 | Â | Â |
| Â | Â | Â |
| www.lt.fi | Â | Â |
Attachment
© 2019 GlobeNewswire, Inc. All Rights Reserved.











