Scanfil Plc: Share Repurchase 8.4.2020
| SCANFIL PLC | ANNOUNCEMENT | 8.4.2020 |
| Â | Â | Â |
| Â | Â | Â |
| SCANFIL PLC: SHARE REPURCHASE 8.4.2020 | Â | |
| Â | Â | Â |
| In the Helsinki Stock Exchange | Â | Â |
| Â | Â | Â |
| Trade date | 8.4.2020 | Â |
| Bourse trade | Buy | Â |
| Share | SCANFL | Â |
| Amount | 6,000 | Shares |
| Average price/ share | 4.4490 | EUR |
| Total cost | 26,694.00 | EUR |
| Â | Â | Â |
| Â | Â | Â |
| Scanfil Plc now holds a total of 417 591 shares | ||
| including the shares repurchased on 8.4.2020 | Â | |
| Â | Â | Â |
| Â | Â | Â |
| On behalf of Scanfil Plc | Â | Â |
| Â | Â | Â |
| Nordea Bank Oyj | Â | Â |
| Â | Â | Â |
| Janne Sarvikivi | Sami Huttunen | Â |
| Â | Â | Â |
| For more information, please contact: | Â | |
| Petteri Jokitalo, CEO | Â | Â |
| tel. +358 8 4882 111 | Â | Â |
| Â | Â | Â |
| www.scanfil.com | Â | Â |
Attachment
© 2020 GlobeNewswire, Inc. All Rights Reserved.












