Gofore Plc: Share Repurchase 5.6.2020
| GOFORE PLC | ANNOUNCEMENT | 5.6.2020 |
| Â | Â | Â |
| Â | Â | Â |
| GOFORE PLC: SHARE REPURCHASE 5.6.2020 | Â | |
| Â | Â | Â |
| In the Helsinki Stock Exchange | Â | Â |
| Â | Â | Â |
| Trade date | 5.6.2020 | Â |
| Bourse trade | Buy | Â |
| Share | GOFORE | Â |
| Amount | 1,371 | Shares |
| Average price/ share | 7.9729 | EUR |
| Total cost | 10,930.85 | EUR |
| Â | Â | Â |
| Â | Â | Â |
| Gofore Plc now holds a total of 28 442 shares | Â | |
| including the shares repurchased on 5.6.2020 | Â | |
| Â | Â | Â |
| Â | Â | Â |
| On behalf of Gofore Plc | Â | Â |
| Â | Â | Â |
| Nordea Bank Oyj | Â | Â |
| Â | Â | Â |
| Janne Sarvikivi | Sami Huttunen | Â |
| Â | Â | Â |
| For more information, please contact: | Â | |
| Teppo Talvinko, CFO, Gofore Plc | Â | Â |
| tel. +358 40 715 3660 | Â | Â |
| teppo.talvinko@gofore.com | Â | Â |
| Â | Â | Â |
| www.gofore.com | Â | Â |
Attachment
© 2020 GlobeNewswire, Inc. All Rights Reserved.











