Caledonia Mining Corporation Plc:Â Sale of securities by director
ST HELIER, Jersey, Sept. 21, 2020 (GLOBE NEWSWIRE) -- Caledonia Mining Corporation Plc (the “Company†or “Caledoniaâ€) (NYSE American: CMCL; AIM: CMCL) announces that it has been notified that John Kelly, a director of Caledonia, has sold a total of 13,163 common shares of the Company.  Mr Kelly now holds 16,330 shares which represent a holding of approximately 0.013% of the share capital of the Company.
Further details of the transaction are set out in the notification below.Â
For further information please contact:
| Caledonia Mining Corporation Plc | Â |
| Mark Learmonth | Tel: +44 1534 679 802 |
| Camilla Horsfall | Tel: +44 7817 841793 |
| Â | Â |
| WH Ireland | Â |
| Adrian Hadden/James Sinclair-Ford | Tel: +44 20 7220 1751 |
| Â | Â |
| Blytheweigh | Â |
| Tim Blythe/Megan Ray | Tel: +44 207 138 3204 |
| Â | Â |
| Â | Â |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
| 1 | Â | Details of the person discharging managerial responsibilities/person closely associated | ||||
| Â | Â | Â | Â | Â | Â | Â |
| a) | Â | Name | Â | John Kelly | ||
| Â | Â | Â | Â | Â | ||
| 2 |  | Reason for the notification | ||||
| Â | Â | Â | Â | Â | Â | Â |
| a) | Â | Position/status | Â | Director | ||
| Â | Â | Â | Â | Â | ||
| b) | Â | Initial notification/ Amendment | Â | Initial notification | ||
| Â | Â | Â | Â | Â | ||
| 3 |  | Details of the issuer, emission allowance market participant, auction platform, auctioneer, or auction monitor | ||||
| Â | Â | Â | Â | Â | Â | Â |
| a) | Â | Name | Â | Caledonia Mining Corporation Plc | ||
| Â | Â | Â | Â | Â | ||
| b) | Â | LEI | Â | 21380093ZBI4BFM75Y51 | ||
| Â | Â | Â | Â | Â | ||
| 4 | Â | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| Â | Â | Â | Â | Â | Â | Â |
| a) | Â | Description of the financial instrument, type of instrument | Â | Common shares of no par value | ||
| Â | Â | Â | Â | Â | ||
| Â | Â | Identification code | Â | JE00BF0XVB15 | ||
| Â | Â | Â | Â | Â | ||
| b) | Â | Nature of the transaction | Â | Sale of securities | ||
| Â | Â | Â | Â | Â | Â | Â |
| c) | Â | Price(s) and volume(s) | Â | Price(s)Â | Volume(s) | Â |
| Â | Â | Â 16 September 2020 | Â | USD19.62 | 5,181 | Â |
| Â | Â | Â 18 September 2020Â | Â | USD19.40 | 7,982 | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â |
| d) | Â | Aggregated information | Â | Â | ||
| Â | Â | Â | Â | Â | ||
| Â | Â | - Aggregated volume | Â | 13,163 | ||
| Â | Â | Â | Â | Â | ||
| Â | Â | - Price | Â | USD19.49 | ||
| Â | Â | Â | Â | Â | ||
| e) | Â | Date of the transaction | Â | 16 and 18 September 2020 | ||
| Â | Â | Â | Â | Â | ||
| f) | Â | Place of the transaction | Â | NYSE American LLC, NYSE ARCA, NASDAQ-NMS, BATS and off market transactions | ||
| Â | Â | Â | Â | Â | ||
© 2020 GlobeNewswire, Inc. All Rights Reserved.
Breaking News: Bondezz™ Appoints Brian Colando as Vice President of Sales to Lead Wholesale Expansion











