Orion Corporation: Managers' transactions - Anne Karvonen
ORION CORPORATIONÂ Â Â Â Â MANAGERS' TRANSACTIONS 20 June 2018 at 11.45 EEST
Orion Corporation: Managers' transactions - Anne Karvonen
Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
| Person subject to the notification requirement | ||
| Name: | Anne Karvonen | Legal Person |
| Position: | Closely associated person | |
| Â | ||
| Person discharging managerial responsibilities in issuer | ||
| Name: | Ronkainen Eija | |
| Position: | Member of the Board/Deputy member | |
| Â | ||
| Â | Â | Â |
| Initial Notification | Â | |
| Reference number: | 74370029VAHCXDR7B745_20180618133803_3 | |
| Â | Â | Â |
| Issuer | ||
| Name: | Orion Oyj | |
| LEI: | 74370029VAHCXDR7B745 | |
| Â | Â | Â |
| Transaction details | ||
| Transaction date: | 2018-06-18 | |
| Nature of the transaction: | Gift, Donation or Inheritance (Received) | |
| Â | ||
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Â | ||
| Volume: | 15123 | |
| Unit price: | Not Applicable | |
| Â | ||
| Aggregated transactions | ||
| Volume: | 15123 | |
| Volume weighted average price: | 0.00000 Not Applicable | |
| Â | Â | Â |
| Transaction details | ||
| Transaction date: | 2018-06-18 | |
| Nature of the transaction: | Gift, Donation or Inheritance (Made) | |
| Â | ||
| Instrument: | Share | |
| ISIN: | FI0009014377 | |
| Â | ||
| Volume: | 2905 | |
| Unit price: | Not Applicable | |
| Â | ||
| Aggregated transactions | ||
| Volume: | 2905 | |
| Volume weighted average price: | 0.00000 Not Applicable | |
Orion Corporation
| Timo Lappalainen | Olli Huotari |
| President and CEOÂ Â | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi
© 2018 GlobeNewswire, Inc. All Rights Reserved.











