CORRECTION - BlackBerry Reports Fiscal Year 2019 First Quarter Results
- Non-GAAP total software and services revenue of $193 million, up 14% year-over-year; GAAP total software and services revenue of $189 million, up 18% year-over-year
- Total software and services billings grew double-digits from the prior year period
- Recurring software and services revenue of 86%
WATERLOO, Ontario, June 22, 2018 (GLOBE NEWSWIRE) -- In a press release published today by BlackBerry Limited (NYSE:BB) (TSX:BB), please note that the date in the second column header of the Consolidated Balance Sheets table should be February 28, 2018 instead of May 31, 2018. The corrected table follows.
| Â | |||||||
| BlackBerry Limited | |||||||
| Incorporated under the Laws of Ontario | |||||||
| (United States dollars, in millions) (unaudited) | |||||||
| Â | |||||||
| Consolidated Balance Sheets | |||||||
| Â | |||||||
| Â | As at | ||||||
| Â | Â | May 31, 2018 | Â | Â | February 28, 2018 | ||
| Assets | Â | Â | Â | Â | Â | ||
| Current | Â | Â | Â | Â | Â | ||
| Cash and cash equivalents | $ | Â 520 | Â | $ | Â 816Â | ||
| Short-term investments | Â | 1,725 | Â | Â | 1,443Â | ||
| Accounts receivable, net | Â | 126 | Â | Â | 151Â | ||
| Other receivables | Â | 63 | Â | Â | 71Â | ||
| Income taxes receivable | Â | 17 | Â | Â | 26Â | ||
| Other current assets | Â | 56 | Â | Â | 38Â | ||
| Â | Â | 2,507 | Â | Â | 2,545Â | ||
| Restricted cash and cash equivalents | Â | 35 | Â | Â | 39Â | ||
| Long-term investments | Â | 55 | Â | Â | 55Â | ||
| Other long-term assets | Â | 30 | Â | Â | 28Â | ||
| Deferred income tax assets | Â | 2 | Â | Â | 3Â | ||
| Property, plant and equipment, net | Â | 64 | Â | Â | 64Â | ||
| Goodwill | Â | 566 | Â | Â | 569Â | ||
| Intangible assets, net | Â | 447 | Â | Â | 477Â | ||
| Â | $ | Â 3,706 | Â | $ | Â 3,780Â | ||
| Liabilities Current | Â | Â | Â | ||||
| Accounts payable | $ | Â 37 | Â | $ | Â 46Â | ||
| Accrued liabilities | Â | 162 | Â | Â | 205Â | ||
| Income taxes payable | Â | 19 | Â | Â | 18Â | ||
| Deferred revenue, current | Â | 166 | Â | Â | 142 | ||
| Â | Â | 384 | Â | Â | 411Â | ||
| Deferred revenue, non-current | Â | 111 | Â | Â | 53Â | ||
| Other long-term liabilities | Â | 20 | Â | Â | 23Â | ||
| Long-term debt | Â | 810 | Â | Â | 782Â | ||
| Deferred income tax liabilities | Â | 5 | Â | Â | 6Â | ||
| Â | Â | Â 1,330 | Â | Â | Â 1,275Â | ||
| Shareholders’ equity |  |  | |||||
| Capital stock and additional paid-in capital | Â | 2,580 | Â | Â | 2,560Â | ||
| Deficit | Â | (185 | ) | Â | (45) | ||
| Accumulated other comprehensive loss | Â | (19 | ) | Â | (10) | ||
| Â | Â | 2,376 | Â | Â | 2,505Â | ||
| Â | $ | 3,706 | Â | $ | 3,780Â | ||
| Â | Â | Â | Â | Â | Â | Â | |
Investor Contact:
BlackBerry Investor Relations
+1-519-888-7465
investor_relations@blackberry.com
Media Contact:Â
BlackBerry Media RelationsÂ
(519) 597-7273
mediarelations@blackberry.com
© 2018 GlobeNewswire, Inc. All Rights Reserved.












