Fixing of Coupon Rate
Fixing of coupon rates effective from 1 July 2018
Bonds with half yearly interest rate fixing
The new coupon rates will apply from 1 July 2018 to 1 January 2019:
DK0004131356, maturity in 2019, new rate as at 1 July 2018: 0,345%
DK0004131273, maturity in 2021, new rate as at 1 July 2018: 0,345%
DK0004131513, maturity in 2022, new rate as at 1 July 2018: 0,345%
DK0004131430, maturity in 2023, new rate as at 1 July 2018: 0,345%
DK0004131869, maturity in 2024, new rate as at 1 July 2018: 0,345%
DK0004131943, maturity in 2025, new rate as at 1 July 2018: 0,345%
DK0004132164, maturity in 2026, new rate as at 1 July 2018: 0,345%
Bonds with quarterly interest rate fixing
The new coupon rate will apply from 1 July 2018 to 1 October 2018:
DK0004132321, maturity in 2021, new rate as at 1 July 2018: 0,1975%
Attachment
© 2018 GlobeNewswire, Inc. All Rights Reserved.