Director/PDMR Transaction
Albion Technology & General VCT PLC (the “Companyâ€)
Director/PDMR Transaction
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
| 1 | Â | Details of the person discharging managerial / persons closely associated | ||||||
| Â | Â | Â | Â | Â | Â | |||
| a) | Name | Â | Patrick Reeve | Â | Â | |||
| Â | Â | Â | Â | Â | Â | |||
| 2 | Â | Reason for notification | Â | Â | Â | Â | ||
| Â | Â | Â | Â | Â | Â | |||
| a) | Position/status | Â | PDMR/Director | Â | Â | |||
| Â | Â | Â | Â | Â | Â | |||
| b) | Initial notification/Amendment | Initial notification | Â | Â | ||||
| Â | Â | Â | Â | Â | Â | |||
| 3 | ) | Details of the issuer, emission allowance market participation, auction platform, | ||||||
| Â | auctioneer or auction monitor | Â | Â | |||||
| Â | Â | Â | Â | Â | Â | |||
| a) | Name |  | Albion Technology & General  VCT PLC |  | ||||
| Â | Â | Â | Â | Â | Â | |||
| b) | LEI | Â | 213800TKJUY376H3KN16 | Â | ||||
| 4 | Â | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||||
| Â | (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||||
| Â | Â | Â | Â | Â | Â | |||
| a) | Description of the financial instrument, type of instrument | Â | Ordinary shares of nominal value 1 penny each | Â | Â | |||
| Â | Â | Â | Â | Â | Â | |||
| Â | Identification code | Â | GB0005581672 | Â | Â | |||
| Â | Â | Â | Â | Â | Â | |||
| b) | Nature of the transaction | Â | Issue of Shares under the Dividend Reinvestment Scheme | |||||
| Â | Â | Â | Â | Â | Â | |||
| c) | Price(s) and volume(s) | Â | Price | Volume | Amount | |||
|  |  |  | £ | 0.727 | 12344 | £ | 8974.09 | |
| d) | Aggregated information | Â | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | |||
|  | - Aggregated volume |  |  | 12344 | £ | 8974.09 | ||
| Â | Â | Â | Â | Â | Â | |||
| e) | Date of the transaction | Â | 29 June 18 | Â | Â | |||
| Â | Â | Â | Â | Â | Â | |||
| f) | Place of the transaction | Â | London Stock Exchange | Â | ||||
Name of authorised official of issuer responsible for making notification:
Albion Capital Group LLP - Company Secretary
Date of notification
29 June 2018
© 2018 GlobeNewswire, Inc. All Rights Reserved.











