InterContinental Hotels Group PLC Announces Transaction in Own Shares - November 08
Purchase of own shares
LONDON, UK / ACCESSWIRE / November 8, 2024 /The Company announces that on 07 November 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company 's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 07 November 2024 |
Aggregate number of ordinary shares purchased: | 10,000 |
Lowest price paid per share: | £ 89.8600 |
Highest price paid per share: | £ 90.6000 |
Average price paid per share: | £ 90.4266 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,806,261 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 07 November 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 10,000 | |||
Highest price paid (per ordinary share) | £ 90.6000 | |||
Lowest price paid (per ordinary share) | £ 89.8600 | |||
Volume weighted average price paid(per ordinary share) | £ 90.4266 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
07/11/2024 | 09:42:37 | GMT | 95 | 89.8600 | XLON | 1102836611952200 |
07/11/2024 | 09:50:11 | GMT | 94 | 90.1600 | XLON | 1102836611953304 |
07/11/2024 | 10:01:25 | GMT | 70 | 90.4000 | XLON | 1102836611955161 |
07/11/2024 | 10:01:59 | GMT | 50 | 90.4600 | XLON | 1102836611955251 |
07/11/2024 | 10:05:51 | GMT | 78 | 90.5600 | XLON | 1102836611955921 |
07/11/2024 | 14:12:24 | GMT | 67 | 90.6000 | XLON | 1102836611985772 |
07/11/2024 | 14:37:50 | GMT | 44 | 90.6000 | XLON | 1102836611989552 |
07/11/2024 | 14:37:50 | GMT | 70 | 90.5800 | XLON | 1102836611989561 |
07/11/2024 | 14:37:50 | GMT | 44 | 90.4800 | XLON | 1102836611989584 |
07/11/2024 | 14:37:55 | GMT | 95 | 90.4800 | XLON | 1102836611989599 |
07/11/2024 | 14:38:10 | GMT | 43 | 90.4600 | XLON | 1102836611989658 |
07/11/2024 | 14:38:43 | GMT | 95 | 90.4400 | XLON | 1102836611989747 |
07/11/2024 | 14:38:58 | GMT | 94 | 90.4200 | XLON | 1102836611989834 |
07/11/2024 | 14:39:02 | GMT | 75 | 90.4600 | XLON | 1102836611989848 |
07/11/2024 | 14:41:05 | GMT | 70 | 90.5600 | XLON | 1102836611990380 |
07/11/2024 | 14:41:07 | GMT | 74 | 90.5400 | XLON | 1102836611990386 |
07/11/2024 | 14:41:54 | GMT | 58 | 90.5200 | XLON | 1102836611990658 |
07/11/2024 | 14:41:54 | GMT | 43 | 90.5000 | XLON | 1102836611990662 |
07/11/2024 | 14:44:50 | GMT | 39 | 90.6000 | XLON | 1102836611991035 |
07/11/2024 | 14:44:50 | GMT | 45 | 90.5800 | XLON | 1102836611991037 |
07/11/2024 | 14:45:04 | GMT | 50 | 90.5600 | XLON | 1102836611991062 |
07/11/2024 | 14:45:32 | GMT | 56 | 90.5400 | XLON | 1102836611991169 |
07/11/2024 | 14:49:14 | GMT | 40 | 90.5400 | XLON | 1102836611991633 |
07/11/2024 | 14:50:44 | GMT | 38 | 90.5600 | XLON | 1102836611991832 |
07/11/2024 | 14:51:35 | GMT | 39 | 90.5400 | XLON | 1102836611992117 |
07/11/2024 | 14:53:15 | GMT | 39 | 90.5400 | XLON | 1102836611992229 |
07/11/2024 | 14:53:55 | GMT | 42 | 90.5000 | XLON | 1102836611992335 |
07/11/2024 | 14:53:57 | GMT | 31 | 90.4400 | XLON | 1102836611992344 |
07/11/2024 | 14:53:58 | GMT | 10 | 90.4400 | XLON | 1102836611992345 |
07/11/2024 | 14:53:59 | GMT | 42 | 90.4200 | XLON | 1102836611992348 |
07/11/2024 | 14:54:02 | GMT | 39 | 90.4000 | XLON | 1102836611992355 |
07/11/2024 | 14:54:14 | GMT | 94 | 90.4600 | XLON | 1102836611992464 |
07/11/2024 | 14:54:53 | GMT | 6 | 90.4600 | XLON | 1102836611992542 |
07/11/2024 | 14:57:01 | GMT | 98 | 90.5400 | XLON | 1102836611992829 |
07/11/2024 | 15:42:53 | GMT | 27 | 90.6000 | XLON | 1102836612010894 |
07/11/2024 | 15:42:53 | GMT | 10 | 90.6000 | XLON | 1102836612010895 |
07/11/2024 | 15:42:53 | GMT | 5 | 90.6000 | XLON | 1102836612010896 |
07/11/2024 | 15:42:53 | GMT | 10 | 90.6000 | XLON | 1102836612010897 |
07/11/2024 | 15:42:53 | GMT | 33 | 90.6000 | XLON | 1102836612010898 |
07/11/2024 | 15:42:53 | GMT | 6 | 90.6000 | XLON | 1102836612010899 |
07/11/2024 | 15:42:53 | GMT | 4 | 90.6000 | XLON | 1102836612010900 |
07/11/2024 | 15:45:04 | GMT | 96 | 90.6000 | XLON | 1102836612011665 |
07/11/2024 | 15:45:04 | GMT | 6 | 90.5800 | XLON | 1102836612011669 |
07/11/2024 | 15:45:04 | GMT | 13 | 90.5800 | XLON | 1102836612011670 |
07/11/2024 | 15:45:04 | GMT | 30 | 90.5800 | XLON | 1102836612011671 |
07/11/2024 | 15:45:04 | GMT | 35 | 90.5800 | XLON | 1102836612011672 |
07/11/2024 | 15:45:04 | GMT | 7 | 90.5800 | XLON | 1102836612011673 |
07/11/2024 | 15:45:04 | GMT | 9 | 90.5800 | XLON | 1102836612011674 |
07/11/2024 | 15:45:04 | GMT | 16 | 90.5600 | XLON | 1102836612011675 |
07/11/2024 | 15:45:04 | GMT | 19 | 90.5600 | XLON | 1102836612011676 |
07/11/2024 | 15:45:04 | GMT | 13 | 90.5600 | XLON | 1102836612011677 |
07/11/2024 | 15:45:04 | GMT | 16 | 90.5600 | XLON | 1102836612011678 |
07/11/2024 | 15:45:04 | GMT | 8 | 90.5600 | XLON | 1102836612011679 |
07/11/2024 | 15:45:04 | GMT | 19 | 90.5600 | XLON | 1102836612011680 |
07/11/2024 | 15:45:04 | GMT | 5 | 90.5600 | XLON | 1102836612011681 |
07/11/2024 | 15:45:04 | GMT | 4 | 90.5600 | XLON | 1102836612011682 |
07/11/2024 | 15:45:04 | GMT | 54 | 90.5400 | XLON | 1102836612011689 |
07/11/2024 | 15:45:06 | GMT | 40 | 90.5800 | XLON | 1102836612011707 |
07/11/2024 | 15:45:24 | GMT | 24 | 90.6000 | XLON | 1102836612011827 |
07/11/2024 | 15:45:24 | GMT | 17 | 90.6000 | XLON | 1102836612011828 |
07/11/2024 | 15:45:47 | GMT | 39 | 90.5800 | XLON | 1102836612011894 |
07/11/2024 | 15:45:54 | GMT | 38 | 90.5600 | XLON | 1102836612011910 |
07/11/2024 | 15:45:54 | GMT | 43 | 90.5400 | XLON | 1102836612011915 |
07/11/2024 | 15:45:55 | GMT | 33 | 90.5200 | XLON | 1102836612011916 |
07/11/2024 | 15:45:55 | GMT | 10 | 90.5200 | XLON | 1102836612011917 |
07/11/2024 | 15:45:57 | GMT | 38 | 90.5400 | XLON | 1102836612011932 |
07/11/2024 | 15:46:02 | GMT | 39 | 90.5800 | XLON | 1102836612011969 |
07/11/2024 | 15:46:19 | GMT | 39 | 90.5600 | XLON | 1102836612012059 |
07/11/2024 | 15:46:29 | GMT | 26 | 90.5200 | XLON | 1102836612012118 |
07/11/2024 | 15:46:29 | GMT | 12 | 90.5200 | XLON | 1102836612012119 |
07/11/2024 | 15:47:38 | GMT | 41 | 90.5600 | XLON | 1102836612012645 |
07/11/2024 | 15:49:23 | GMT | 60 | 90.6000 | XLON | 1102836612013657 |
07/11/2024 | 15:51:16 | GMT | 95 | 90.6000 | XLON | 1102836612014493 |
07/11/2024 | 15:51:34 | GMT | 58 | 90.5800 | XLON | 1102836612014659 |
07/11/2024 | 15:52:13 | GMT | 32 | 90.6000 | XLON | 1102836612015179 |
07/11/2024 | 15:52:13 | GMT | 68 | 90.6000 | XLON | 1102836612015180 |
07/11/2024 | 15:52:23 | GMT | 28 | 90.5800 | XLON | 1102836612015231 |
07/11/2024 | 15:52:23 | GMT | 72 | 90.5800 | XLON | 1102836612015232 |
07/11/2024 | 15:53:08 | GMT | 99 | 90.6000 | XLON | 1102836612015519 |
07/11/2024 | 15:53:19 | GMT | 60 | 90.5800 | XLON | 1102836612015611 |
07/11/2024 | 15:53:19 | GMT | 33 | 90.5800 | XLON | 1102836612015612 |
07/11/2024 | 15:53:27 | GMT | 42 | 90.5800 | XLON | 1102836612015698 |
07/11/2024 | 15:53:27 | GMT | 15 | 90.5800 | XLON | 1102836612015699 |
07/11/2024 | 15:53:35 | GMT | 37 | 90.5600 | XLON | 1102836612015714 |
07/11/2024 | 15:53:39 | GMT | 4 | 90.5600 | XLON | 1102836612015720 |
07/11/2024 | 15:53:39 | GMT | 58 | 90.5400 | XLON | 1102836612015730 |
07/11/2024 | 15:53:39 | GMT | 3 | 90.5400 | XLON | 1102836612015731 |
07/11/2024 | 15:54:30 | GMT | 79 | 90.5600 | XLON | 1102836612015962 |
07/11/2024 | 15:54:48 | GMT | 66 | 90.5400 | XLON | 1102836612016125 |
07/11/2024 | 15:54:48 | GMT | 35 | 90.5200 | XLON | 1102836612016128 |
07/11/2024 | 15:54:48 | GMT | 19 | 90.5200 | XLON | 1102836612016129 |
07/11/2024 | 15:54:48 | GMT | 10 | 90.5000 | XLON | 1102836612016131 |
07/11/2024 | 15:54:48 | GMT | 31 | 90.5000 | XLON | 1102836612016132 |
07/11/2024 | 15:54:48 | GMT | 66 | 90.4800 | XLON | 1102836612016134 |
07/11/2024 | 15:55:17 | GMT | 60 | 90.4800 | XLON | 1102836612016453 |
07/11/2024 | 15:55:19 | GMT | 18 | 90.4600 | XLON | 1102836612016466 |
07/11/2024 | 15:55:19 | GMT | 35 | 90.4600 | XLON | 1102836612016467 |
07/11/2024 | 15:55:19 | GMT | 48 | 90.4400 | XLON | 1102836612016472 |
07/11/2024 | 15:55:58 | GMT | 37 | 90.4600 | XLON | 1102836612017216 |
07/11/2024 | 15:56:34 | GMT | 46 | 90.4800 | XLON | 1102836612017885 |
07/11/2024 | 15:56:37 | GMT | 54 | 90.4800 | XLON | 1102836612017901 |
07/11/2024 | 15:57:23 | GMT | 42 | 90.4800 | XLON | 1102836612018511 |
07/11/2024 | 15:57:47 | GMT | 56 | 90.4800 | XLON | 1102836612018636 |
07/11/2024 | 15:57:48 | GMT | 26 | 90.4600 | XLON | 1102836612018645 |
07/11/2024 | 15:58:53 | GMT | 73 | 90.4200 | XLON | 1102836612019249 |
07/11/2024 | 15:58:53 | GMT | 10 | 90.4400 | XLON | 1102836612019254 |
07/11/2024 | 15:58:53 | GMT | 20 | 90.4400 | XLON | 1102836612019255 |
07/11/2024 | 15:58:59 | GMT | 35 | 90.4200 | XLON | 1102836612019282 |
07/11/2024 | 15:58:59 | GMT | 5 | 90.4200 | XLON | 1102836612019283 |
07/11/2024 | 15:58:59 | GMT | 37 | 90.4200 | XLON | 1102836612019284 |
07/11/2024 | 15:59:03 | GMT | 13 | 90.4200 | XLON | 1102836612019336 |
07/11/2024 | 15:59:03 | GMT | 19 | 90.4200 | XLON | 1102836612019337 |
07/11/2024 | 15:59:38 | GMT | 95 | 90.4000 | XLON | 1102836612019627 |
07/11/2024 | 15:59:38 | GMT | 20 | 90.4200 | XLON | 1102836612019633 |
07/11/2024 | 15:59:38 | GMT | 33 | 90.4200 | XLON | 1102836612019634 |
07/11/2024 | 15:59:38 | GMT | 17 | 90.4200 | XLON | 1102836612019635 |
07/11/2024 | 15:59:39 | GMT | 57 | 90.3800 | XLON | 1102836612019640 |
07/11/2024 | 15:59:39 | GMT | 55 | 90.3600 | XLON | 1102836612019648 |
07/11/2024 | 15:59:39 | GMT | 10 | 90.4400 | XLON | 1102836612019667 |
07/11/2024 | 15:59:40 | GMT | 57 | 90.4200 | XLON | 1102836612019674 |
07/11/2024 | 15:59:45 | GMT | 18 | 90.4400 | XLON | 1102836612019731 |
07/11/2024 | 15:59:50 | GMT | 3 | 90.4400 | XLON | 1102836612019813 |
07/11/2024 | 15:59:53 | GMT | 28 | 90.4400 | XLON | 1102836612019832 |
07/11/2024 | 15:59:56 | GMT | 14 | 90.4400 | XLON | 1102836612019883 |
07/11/2024 | 16:00:01 | GMT | 14 | 90.5000 | XLON | 1102836612020006 |
07/11/2024 | 16:00:01 | GMT | 12 | 90.5000 | XLON | 1102836612020007 |
07/11/2024 | 16:00:10 | GMT | 28 | 90.5000 | XLON | 1102836612020112 |
07/11/2024 | 16:00:10 | GMT | 18 | 90.5000 | XLON | 1102836612020113 |
07/11/2024 | 16:00:24 | GMT | 61 | 90.5000 | XLON | 1102836612020179 |
07/11/2024 | 16:00:51 | GMT | 64 | 90.4800 | XLON | 1102836612020547 |
07/11/2024 | 16:00:58 | GMT | 35 | 90.4800 | XLON | 1102836612020591 |
07/11/2024 | 16:02:14 | GMT | 14 | 90.4800 | XLON | 1102836612021184 |
07/11/2024 | 16:02:14 | GMT | 27 | 90.4800 | XLON | 1102836612021185 |
07/11/2024 | 16:02:14 | GMT | 40 | 90.4600 | XLON | 1102836612021189 |
07/11/2024 | 16:02:14 | GMT | 35 | 90.4600 | XLON | 1102836612021190 |
07/11/2024 | 16:02:22 | GMT | 32 | 90.4400 | XLON | 1102836612021239 |
07/11/2024 | 16:02:22 | GMT | 33 | 90.4400 | XLON | 1102836612021240 |
07/11/2024 | 16:02:46 | GMT | 33 | 90.4200 | XLON | 1102836612021691 |
07/11/2024 | 16:03:13 | GMT | 2 | 90.4200 | XLON | 1102836612021841 |
07/11/2024 | 16:03:13 | GMT | 4 | 90.4200 | XLON | 1102836612021842 |
07/11/2024 | 16:03:20 | GMT | 42 | 90.4400 | XLON | 1102836612021880 |
07/11/2024 | 16:03:26 | GMT | 51 | 90.4200 | XLON | 1102836612021999 |
07/11/2024 | 16:04:05 | GMT | 20 | 90.4400 | XLON | 1102836612022624 |
07/11/2024 | 16:05:06 | GMT | 3 | 90.5400 | XLON | 1102836612023401 |
07/11/2024 | 16:05:06 | GMT | 20 | 90.5400 | XLON | 1102836612023402 |
07/11/2024 | 16:05:06 | GMT | 19 | 90.5400 | XLON | 1102836612023427 |
07/11/2024 | 16:05:06 | GMT | 20 | 90.5400 | XLON | 1102836612023428 |
07/11/2024 | 16:05:06 | GMT | 2 | 90.5200 | XLON | 1102836612023430 |
07/11/2024 | 16:05:06 | GMT | 51 | 90.5200 | XLON | 1102836612023431 |
07/11/2024 | 16:05:06 | GMT | 42 | 90.5200 | XLON | 1102836612023432 |
07/11/2024 | 16:05:38 | GMT | 6 | 90.5000 | XLON | 1102836612023656 |
07/11/2024 | 16:05:38 | GMT | 89 | 90.5000 | XLON | 1102836612023657 |
07/11/2024 | 16:06:01 | GMT | 93 | 90.4800 | XLON | 1102836612024028 |
07/11/2024 | 16:06:48 | GMT | 76 | 90.5400 | XLON | 1102836612024391 |
07/11/2024 | 16:07:10 | GMT | 37 | 90.5200 | XLON | 1102836612024606 |
07/11/2024 | 16:07:10 | GMT | 12 | 90.5200 | XLON | 1102836612024607 |
07/11/2024 | 16:07:13 | GMT | 48 | 90.5000 | XLON | 1102836612024657 |
07/11/2024 | 16:07:13 | GMT | 47 | 90.4800 | XLON | 1102836612024703 |
07/11/2024 | 16:07:33 | GMT | 11 | 90.4800 | XLON | 1102836612025112 |
07/11/2024 | 16:07:33 | GMT | 28 | 90.4800 | XLON | 1102836612025113 |
07/11/2024 | 16:08:09 | GMT | 66 | 90.5200 | XLON | 1102836612025446 |
07/11/2024 | 16:08:10 | GMT | 70 | 90.5000 | XLON | 1102836612025453 |
07/11/2024 | 16:09:00 | GMT | 65 | 90.4800 | XLON | 1102836612025936 |
07/11/2024 | 16:09:00 | GMT | 2 | 90.4800 | XLON | 1102836612025937 |
07/11/2024 | 16:09:00 | GMT | 12 | 90.4800 | XLON | 1102836612025938 |
07/11/2024 | 16:10:42 | GMT | 52 | 90.5000 | XLON | 1102836612026344 |
07/11/2024 | 16:11:39 | GMT | 22 | 90.5400 | XLON | 1102836612026762 |
07/11/2024 | 16:11:39 | GMT | 25 | 90.5400 | XLON | 1102836612026763 |
07/11/2024 | 16:11:39 | GMT | 46 | 90.5400 | XLON | 1102836612026764 |
07/11/2024 | 16:11:39 | GMT | 19 | 90.5400 | XLON | 1102836612026768 |
07/11/2024 | 16:11:39 | GMT | 45 | 90.5400 | XLON | 1102836612026769 |
07/11/2024 | 16:11:39 | GMT | 10 | 90.5400 | XLON | 1102836612026770 |
07/11/2024 | 16:11:39 | GMT | 20 | 90.5400 | XLON | 1102836612026771 |
07/11/2024 | 16:11:39 | GMT | 7 | 90.5400 | XLON | 1102836612026772 |
07/11/2024 | 16:11:39 | GMT | 12 | 90.5400 | XLON | 1102836612026773 |
07/11/2024 | 16:11:50 | GMT | 95 | 90.5200 | XLON | 1102836612026822 |
07/11/2024 | 16:11:59 | GMT | 100 | 90.5000 | XLON | 1102836612026849 |
07/11/2024 | 16:12:13 | GMT | 86 | 90.4800 | XLON | 1102836612026931 |
07/11/2024 | 16:12:13 | GMT | 12 | 90.4800 | XLON | 1102836612026932 |
07/11/2024 | 16:12:13 | GMT | 1 | 90.4800 | XLON | 1102836612026933 |
07/11/2024 | 16:13:06 | GMT | 57 | 90.5000 | XLON | 1102836612027132 |
07/11/2024 | 16:14:02 | GMT | 50 | 90.4800 | XLON | 1102836612027380 |
07/11/2024 | 16:14:02 | GMT | 38 | 90.4800 | XLON | 1102836612027381 |
07/11/2024 | 16:14:02 | GMT | 5 | 90.4600 | XLON | 1102836612027383 |
07/11/2024 | 16:14:02 | GMT | 94 | 90.4600 | XLON | 1102836612027384 |
07/11/2024 | 16:14:02 | GMT | 59 | 90.4400 | XLON | 1102836612027387 |
07/11/2024 | 16:15:58 | GMT | 73 | 90.3800 | XLON | 1102836612027913 |
07/11/2024 | 16:16:46 | GMT | 40 | 90.2800 | XLON | 1102836612028195 |
07/11/2024 | 16:17:04 | GMT | 33 | 90.2400 | XLON | 1102836612028315 |
07/11/2024 | 16:17:04 | GMT | 6 | 90.2400 | XLON | 1102836612028316 |
07/11/2024 | 16:18:28 | GMT | 28 | 90.3000 | XLON | 1102836612028874 |
07/11/2024 | 16:18:28 | GMT | 11 | 90.3000 | XLON | 1102836612028875 |
07/11/2024 | 16:21:44 | GMT | 55 | 90.3800 | XLON | 1102836612029695 |
07/11/2024 | 16:24:00 | GMT | 59 | 90.3400 | XLON | 1102836612030238 |
07/11/2024 | 16:27:48 | GMT | 23 | 90.3800 | XLON | 1102836612031276 |
07/11/2024 | 16:28:23 | GMT | 39 | 90.4000 | XLON | 1102836612031412 |
07/11/2024 | 16:28:42 | GMT | 13 | 90.4600 | XLON | 1102836612031671 |
07/11/2024 | 16:28:51 | GMT | 54 | 90.4600 | XLON | 1102836612031725 |
07/11/2024 | 16:29:51 | GMT | 40 | 90.4800 | XLON | 1102836612031979 |
07/11/2024 | 16:30:38 | GMT | 57 | 90.5200 | XLON | 1102836612032335 |
07/11/2024 | 16:30:42 | GMT | 1 | 90.5000 | XLON | 1102836612032342 |
07/11/2024 | 16:30:42 | GMT | 38 | 90.5000 | XLON | 1102836612032343 |
07/11/2024 | 16:31:12 | GMT | 71 | 90.5800 | XLON | 1102836612033214 |
07/11/2024 | 16:34:27 | GMT | 16 | 90.6000 | XLON | 1102836612034173 |
07/11/2024 | 16:34:27 | GMT | 41 | 90.6000 | XLON | 1102836612034174 |
07/11/2024 | 16:39:46 | GMT | 42 | 90.6000 | XLON | 1102836612035585 |
07/11/2024 | 16:42:27 | GMT | 70 | 90.6000 | XLON | 1102836612036609 |
07/11/2024 | 16:48:50 | GMT | 44 | 90.6000 | XLON | 1102836612039029 |
07/11/2024 | 16:50:42 | GMT | 16 | 90.6000 | XLON | 1102836612039909 |
07/11/2024 | 16:50:42 | GMT | 50 | 90.6000 | XLON | 1102836612039910 |
07/11/2024 | 16:52:40 | GMT | 60 | 90.6000 | XLON | 1102836612040522 |
07/11/2024 | 16:53:09 | GMT | 59 | 90.5000 | XLON | 1102836612040670 |
07/11/2024 | 16:54:45 | GMT | 59 | 90.5000 | XLON | 1102836612041148 |
07/11/2024 | 16:55:32 | GMT | 54 | 90.4000 | XLON | 1102836612041427 |
07/11/2024 | 16:55:32 | GMT | 3 | 90.4000 | XLON | 1102836612041428 |
07/11/2024 | 16:57:36 | GMT | 56 | 90.3000 | XLON | 1102836612042571 |
07/11/2024 | 16:57:56 | GMT | 35 | 90.3200 | XLON | 1102836612042823 |
07/11/2024 | 16:57:56 | GMT | 21 | 90.3200 | XLON | 1102836612042824 |
07/11/2024 | 16:59:18 | GMT | 25 | 90.2800 | XLON | 1102836612043350 |
07/11/2024 | 16:59:18 | GMT | 32 | 90.2800 | XLON | 1102836612043351 |
07/11/2024 | 16:59:34 | GMT | 61 | 90.3400 | XLON | 1102836612043432 |
07/11/2024 | 17:00:06 | GMT | 44 | 90.3400 | XLON | 1102836612043666 |
07/11/2024 | 17:00:06 | GMT | 17 | 90.3400 | XLON | 1102836612043667 |
07/11/2024 | 17:01:17 | GMT | 57 | 90.2600 | XLON | 1102836612044206 |
07/11/2024 | 17:01:17 | GMT | 1 | 90.2600 | XLON | 1102836612044207 |
07/11/2024 | 17:01:57 | GMT | 60 | 90.2800 | XLON | 1102836612044448 |
07/11/2024 | 17:03:38 | GMT | 46 | 90.1800 | XLON | 1102836612045101 |
07/11/2024 | 17:03:38 | GMT | 12 | 90.1800 | XLON | 1102836612045102 |
07/11/2024 | 17:05:01 | GMT | 42 | 90.1600 | XLON | 1102836612045605 |
07/11/2024 | 17:05:04 | GMT | 5 | 90.1400 | XLON | 1102836612045696 |
07/11/2024 | 17:05:04 | GMT | 33 | 90.1400 | XLON | 1102836612045697 |
07/11/2024 | 17:05:04 | GMT | 2 | 90.1400 | XLON | 1102836612045698 |
07/11/2024 | 17:05:10 | GMT | 40 | 90.1000 | XLON | 1102836612045782 |
07/11/2024 | 17:05:35 | GMT | 43 | 90.0800 | XLON | 1102836612045924 |
07/11/2024 | 17:06:46 | GMT | 41 | 89.9800 | XLON | 1102836612046444 |
07/11/2024 | 17:07:19 | GMT | 10 | 89.9400 | XLON | 1102836612046681 |
07/11/2024 | 17:07:22 | GMT | 29 | 89.9400 | XLON | 1102836612046731 |
07/11/2024 | 17:07:43 | GMT | 39 | 89.9400 | XLON | 1102836612046924 |
07/11/2024 | 17:07:43 | GMT | 20 | 89.9400 | XLON | 1102836612046925 |
07/11/2024 | 17:11:10 | GMT | 51 | 89.9800 | XLON | 1102836612048622 |
07/11/2024 | 17:11:12 | GMT | 58 | 90.0200 | XLON | 1102836612048649 |
07/11/2024 | 17:11:12 | GMT | 43 | 90.0000 | XLON | 1102836612048654 |
07/11/2024 | 17:11:29 | GMT | 52 | 89.9800 | XLON | 1102836612048783 |
07/11/2024 | 17:11:31 | GMT | 41 | 89.9600 | XLON | 1102836612048792 |
07/11/2024 | 17:11:32 | GMT | 48 | 89.9400 | XLON | 1102836612048803 |
07/11/2024 | 17:14:02 | GMT | 41 | 90.0200 | XLON | 1102836612049624 |
07/11/2024 | 17:14:07 | GMT | 50 | 90.0000 | XLON | 1102836612049663 |
07/11/2024 | 17:15:08 | GMT | 21 | 90.0000 | XLON | 1102836612050143 |
07/11/2024 | 17:15:08 | GMT | 20 | 90.0000 | XLON | 1102836612050144 |
07/11/2024 | 17:15:13 | GMT | 39 | 89.9800 | XLON | 1102836612050169 |
07/11/2024 | 17:15:33 | GMT | 55 | 90.0000 | XLON | 1102836612050244 |
07/11/2024 | 17:16:05 | GMT | 33 | 89.9400 | XLON | 1102836612050478 |
07/11/2024 | 17:16:05 | GMT | 13 | 89.9400 | XLON | 1102836612050479 |
07/11/2024 | 17:16:07 | GMT | 11 | 89.9400 | XLON | 1102836612050492 |
07/11/2024 | 17:16:54 | GMT | 53 | 89.9600 | XLON | 1102836612050956 |
07/11/2024 | 17:16:54 | GMT | 7 | 89.9600 | XLON | 1102836612050957 |
07/11/2024 | 17:19:09 | GMT | 54 | 89.9800 | XLON | 1102836612051677 |
07/11/2024 | 17:21:12 | GMT | 57 | 90.0600 | XLON | 1102836612052485 |
07/11/2024 | 17:21:39 | GMT | 43 | 90.0600 | XLON | 1102836612052679 |
07/11/2024 | 17:22:22 | GMT | 83 | 90.1000 | XLON | 1102836612052901 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC.
View the original press release on accesswire.com
© 2024 Accesswire. All Rights Reserved.