InterContinental Hotels Group PLC Announces Transaction in Own Shares - November 21
LONDON, UNITED KINGDOM / ACCESSWIRE / November 21, 2024 /The Company announces that on 20 November 2024 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company 's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 20 November 2024 |
Aggregate number of ordinary shares purchased: | 20,000 |
Lowest price paid per share: | £ 94.4600 |
Highest price paid per share: | £ 95.5200 |
Average price paid per share: | £ 94.9741 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,692,846 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407
Schedule of Purchases
Shares purchased: 20,000 (ISIN: GB00BHJYC057)
Date of purchases: 20 November 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 20,000 | |||
Highest price paid (per ordinary share) | £ 95.5200 | |||
Lowest price paid (per ordinary share) | £ 94.4600 | |||
Volume weighted average price paid(per ordinary share) | £ 94.9741 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
20/11/2024 | 09:44:44 | GMT | 39 | 95.2400 | XLON | 1110876790724633 |
20/11/2024 | 09:44:44 | GMT | 44 | 95.2400 | XLON | 1110876790724634 |
20/11/2024 | 09:49:53 | GMT | 77 | 95.3000 | XLON | 1110876790724971 |
20/11/2024 | 09:50:10 | GMT | 74 | 95.2600 | XLON | 1110876790724981 |
20/11/2024 | 09:53:25 | GMT | 38 | 95.2200 | XLON | 1110876790725263 |
20/11/2024 | 09:54:29 | GMT | 67 | 95.1200 | XLON | 1110876790725321 |
20/11/2024 | 10:02:41 | GMT | 82 | 95.1200 | XLON | 1110876790725772 |
20/11/2024 | 10:03:42 | GMT | 41 | 95.1200 | XLON | 1110876790725812 |
20/11/2024 | 10:04:03 | GMT | 22 | 95.1000 | XLON | 1110876790725846 |
20/11/2024 | 10:04:03 | GMT | 54 | 95.1000 | XLON | 1110876790725847 |
20/11/2024 | 10:05:05 | GMT | 71 | 95.0800 | XLON | 1110876790725893 |
20/11/2024 | 10:10:36 | GMT | 20 | 95.2000 | XLON | 1110876790726130 |
20/11/2024 | 10:10:36 | GMT | 27 | 95.2000 | XLON | 1110876790726131 |
20/11/2024 | 10:10:36 | GMT | 7 | 95.2000 | XLON | 1110876790726132 |
20/11/2024 | 10:10:54 | GMT | 31 | 95.2400 | XLON | 1110876790726142 |
20/11/2024 | 10:10:54 | GMT | 5 | 95.2400 | XLON | 1110876790726143 |
20/11/2024 | 10:10:54 | GMT | 5 | 95.2400 | XLON | 1110876790726144 |
20/11/2024 | 10:12:23 | GMT | 43 | 95.2200 | XLON | 1110876790726223 |
20/11/2024 | 10:12:29 | GMT | 37 | 95.2000 | XLON | 1110876790726228 |
20/11/2024 | 10:17:21 | GMT | 76 | 95.2000 | XLON | 1110876790726475 |
20/11/2024 | 10:17:42 | GMT | 79 | 95.2400 | XLON | 1110876790726530 |
20/11/2024 | 10:23:41 | GMT | 13 | 95.3200 | XLON | 1110876790726884 |
20/11/2024 | 10:24:18 | GMT | 79 | 95.3600 | XLON | 1110876790726933 |
20/11/2024 | 10:29:49 | GMT | 82 | 95.5000 | XLON | 1110876790727158 |
20/11/2024 | 10:29:57 | GMT | 26 | 95.4800 | XLON | 1110876790727194 |
20/11/2024 | 10:29:57 | GMT | 54 | 95.4800 | XLON | 1110876790727195 |
20/11/2024 | 10:34:19 | GMT | 9 | 95.4800 | XLON | 1110876790727650 |
20/11/2024 | 10:34:19 | GMT | 74 | 95.4800 | XLON | 1110876790727651 |
20/11/2024 | 10:36:56 | GMT | 79 | 95.5200 | XLON | 1110876790728005 |
20/11/2024 | 10:36:56 | GMT | 43 | 95.5000 | XLON | 1110876790728006 |
20/11/2024 | 10:41:26 | GMT | 79 | 95.4600 | XLON | 1110876790728275 |
20/11/2024 | 10:47:34 | GMT | 30 | 95.4200 | XLON | 1110876790728566 |
20/11/2024 | 10:48:04 | GMT | 26 | 95.4200 | XLON | 1110876790728599 |
20/11/2024 | 10:48:04 | GMT | 12 | 95.4200 | XLON | 1110876790728600 |
20/11/2024 | 10:48:04 | GMT | 12 | 95.4200 | XLON | 1110876790728601 |
20/11/2024 | 10:49:39 | GMT | 80 | 95.4200 | XLON | 1110876790728682 |
20/11/2024 | 10:53:54 | GMT | 42 | 95.4200 | XLON | 1110876790729072 |
20/11/2024 | 10:53:54 | GMT | 36 | 95.4200 | XLON | 1110876790729073 |
20/11/2024 | 10:59:40 | GMT | 65 | 95.4200 | XLON | 1110876790729392 |
20/11/2024 | 10:59:40 | GMT | 16 | 95.4200 | XLON | 1110876790729393 |
20/11/2024 | 11:02:14 | GMT | 80 | 95.4200 | XLON | 1110876790729544 |
20/11/2024 | 11:02:14 | GMT | 3 | 95.4200 | XLON | 1110876790729545 |
20/11/2024 | 11:06:12 | GMT | 30 | 95.3600 | XLON | 1110876790729864 |
20/11/2024 | 11:06:12 | GMT | 50 | 95.3600 | XLON | 1110876790729865 |
20/11/2024 | 11:12:22 | GMT | 81 | 95.3400 | XLON | 1110876790730400 |
20/11/2024 | 11:13:42 | GMT | 37 | 95.3600 | XLON | 1110876790730467 |
20/11/2024 | 11:13:42 | GMT | 18 | 95.3600 | XLON | 1110876790730468 |
20/11/2024 | 11:13:42 | GMT | 23 | 95.3600 | XLON | 1110876790730469 |
20/11/2024 | 11:16:06 | GMT | 80 | 95.4000 | XLON | 1110876790730625 |
20/11/2024 | 11:21:42 | GMT | 34 | 95.3200 | XLON | 1110876790731108 |
20/11/2024 | 11:26:55 | GMT | 79 | 95.4200 | XLON | 1110876790731451 |
20/11/2024 | 11:29:33 | GMT | 81 | 95.4000 | XLON | 1110876790731577 |
20/11/2024 | 11:30:01 | GMT | 82 | 95.3800 | XLON | 1110876790731674 |
20/11/2024 | 11:35:31 | GMT | 79 | 95.3000 | XLON | 1110876790731993 |
20/11/2024 | 11:41:12 | GMT | 79 | 95.3400 | XLON | 1110876790732316 |
20/11/2024 | 11:42:40 | GMT | 79 | 95.3200 | XLON | 1110876790732346 |
20/11/2024 | 11:44:33 | GMT | 80 | 95.3200 | XLON | 1110876790732429 |
20/11/2024 | 11:50:01 | GMT | 81 | 95.2000 | XLON | 1110876790732574 |
20/11/2024 | 11:51:05 | GMT | 79 | 95.1800 | XLON | 1110876790732640 |
20/11/2024 | 11:58:00 | GMT | 67 | 95.1200 | XLON | 1110876790732855 |
20/11/2024 | 11:58:00 | GMT | 12 | 95.1200 | XLON | 1110876790732856 |
20/11/2024 | 12:00:25 | GMT | 40 | 95.0600 | XLON | 1110876790733019 |
20/11/2024 | 12:04:14 | GMT | 81 | 95.1000 | XLON | 1110876790733189 |
20/11/2024 | 12:11:12 | GMT | 78 | 95.1200 | XLON | 1110876790733443 |
20/11/2024 | 12:11:12 | GMT | 78 | 95.1000 | XLON | 1110876790733444 |
20/11/2024 | 12:17:12 | GMT | 78 | 95.0600 | XLON | 1110876790733823 |
20/11/2024 | 12:20:17 | GMT | 82 | 95.0600 | XLON | 1110876790733970 |
20/11/2024 | 12:20:17 | GMT | 80 | 95.0400 | XLON | 1110876790733972 |
20/11/2024 | 12:27:21 | GMT | 83 | 94.9800 | XLON | 1110876790734169 |
20/11/2024 | 12:31:11 | GMT | 78 | 94.9200 | XLON | 1110876790734399 |
20/11/2024 | 12:36:00 | GMT | 79 | 94.9600 | XLON | 1110876790734615 |
20/11/2024 | 12:36:00 | GMT | 32 | 94.9800 | XLON | 1110876790734619 |
20/11/2024 | 12:36:00 | GMT | 33 | 94.9800 | XLON | 1110876790734620 |
20/11/2024 | 12:36:00 | GMT | 14 | 94.9800 | XLON | 1110876790734621 |
20/11/2024 | 12:45:39 | GMT | 83 | 94.5200 | XLON | 1110876790735182 |
20/11/2024 | 12:54:41 | GMT | 46 | 94.5200 | XLON | 1110876790735468 |
20/11/2024 | 12:54:41 | GMT | 37 | 94.5200 | XLON | 1110876790735469 |
20/11/2024 | 12:54:45 | GMT | 78 | 94.5000 | XLON | 1110876790735479 |
20/11/2024 | 13:00:01 | GMT | 11 | 94.5400 | XLON | 1110876790735799 |
20/11/2024 | 13:00:02 | GMT | 67 | 94.5400 | XLON | 1110876790735810 |
20/11/2024 | 13:01:34 | GMT | 80 | 94.5200 | XLON | 1110876790735974 |
20/11/2024 | 13:08:56 | GMT | 77 | 94.4600 | XLON | 1110876790736626 |
20/11/2024 | 13:08:56 | GMT | 3 | 94.4600 | XLON | 1110876790736627 |
20/11/2024 | 13:12:29 | GMT | 78 | 94.4600 | XLON | 1110876790736774 |
20/11/2024 | 13:16:54 | GMT | 63 | 94.4800 | XLON | 1110876790737138 |
20/11/2024 | 13:16:54 | GMT | 17 | 94.4800 | XLON | 1110876790737139 |
20/11/2024 | 13:20:00 | GMT | 79 | 94.6200 | XLON | 1110876790737433 |
20/11/2024 | 13:24:03 | GMT | 78 | 94.6800 | XLON | 1110876790737656 |
20/11/2024 | 13:24:03 | GMT | 10 | 94.6600 | XLON | 1110876790737660 |
20/11/2024 | 13:24:03 | GMT | 70 | 94.6600 | XLON | 1110876790737661 |
20/11/2024 | 13:32:00 | GMT | 79 | 94.7800 | XLON | 1110876790738149 |
20/11/2024 | 13:35:30 | GMT | 10 | 94.7600 | XLON | 1110876790738311 |
20/11/2024 | 13:37:03 | GMT | 46 | 94.7800 | XLON | 1110876790738375 |
20/11/2024 | 13:40:14 | GMT | 79 | 94.9000 | XLON | 1110876790738698 |
20/11/2024 | 13:41:02 | GMT | 78 | 94.8800 | XLON | 1110876790738814 |
20/11/2024 | 13:41:02 | GMT | 83 | 94.8600 | XLON | 1110876790738819 |
20/11/2024 | 13:48:30 | GMT | 80 | 94.9600 | XLON | 1110876790739204 |
20/11/2024 | 13:54:46 | GMT | 81 | 95.0600 | XLON | 1110876790739491 |
20/11/2024 | 14:00:33 | GMT | 83 | 95.0200 | XLON | 1110876790739650 |
20/11/2024 | 14:04:46 | GMT | 78 | 95.0200 | XLON | 1110876790739799 |
20/11/2024 | 14:04:46 | GMT | 82 | 95.0000 | XLON | 1110876790739803 |
20/11/2024 | 14:11:00 | GMT | 82 | 94.9400 | XLON | 1110876790740197 |
20/11/2024 | 14:21:31 | GMT | 20 | 94.9200 | XLON | 1110876790740740 |
20/11/2024 | 14:21:31 | GMT | 53 | 94.9200 | XLON | 1110876790740741 |
20/11/2024 | 14:21:31 | GMT | 6 | 94.9200 | XLON | 1110876790740742 |
20/11/2024 | 14:31:27 | GMT | 7 | 94.9400 | XLON | 1110876790741187 |
20/11/2024 | 14:31:27 | GMT | 30 | 94.9400 | XLON | 1110876790741188 |
20/11/2024 | 14:32:47 | GMT | 1 | 94.9400 | XLON | 1110876790741222 |
20/11/2024 | 14:36:31 | GMT | 78 | 94.9400 | XLON | 1110876790741334 |
20/11/2024 | 14:36:31 | GMT | 55 | 94.9600 | XLON | 1110876790741338 |
20/11/2024 | 14:36:31 | GMT | 16 | 94.9600 | XLON | 1110876790741339 |
20/11/2024 | 14:36:31 | GMT | 33 | 94.9600 | XLON | 1110876790741340 |
20/11/2024 | 14:37:40 | GMT | 32 | 94.9400 | XLON | 1110876790741397 |
20/11/2024 | 14:37:40 | GMT | 50 | 94.9400 | XLON | 1110876790741398 |
20/11/2024 | 14:39:37 | GMT | 83 | 94.9200 | XLON | 1110876790741475 |
20/11/2024 | 14:39:37 | GMT | 45 | 94.9000 | XLON | 1110876790741476 |
20/11/2024 | 14:39:37 | GMT | 35 | 94.9000 | XLON | 1110876790741477 |
20/11/2024 | 14:40:45 | GMT | 80 | 94.9200 | XLON | 1110876790741546 |
20/11/2024 | 14:42:17 | GMT | 78 | 94.9000 | XLON | 1110876790741593 |
20/11/2024 | 14:44:13 | GMT | 79 | 94.8800 | XLON | 1110876790741654 |
20/11/2024 | 14:44:13 | GMT | 83 | 94.8600 | XLON | 1110876790741659 |
20/11/2024 | 14:51:15 | GMT | 82 | 94.8800 | XLON | 1110876790741969 |
20/11/2024 | 14:51:18 | GMT | 78 | 94.8600 | XLON | 1110876790741974 |
20/11/2024 | 14:55:37 | GMT | 81 | 94.8600 | XLON | 1110876790742118 |
20/11/2024 | 14:57:22 | GMT | 80 | 94.8600 | XLON | 1110876790742200 |
20/11/2024 | 15:01:03 | GMT | 80 | 94.8400 | XLON | 1110876790742427 |
20/11/2024 | 15:01:14 | GMT | 39 | 94.8200 | XLON | 1110876790742453 |
20/11/2024 | 15:01:14 | GMT | 41 | 94.8200 | XLON | 1110876790742454 |
20/11/2024 | 15:01:51 | GMT | 81 | 94.8000 | XLON | 1110876790742471 |
20/11/2024 | 15:10:23 | GMT | 83 | 94.8400 | XLON | 1110876790743097 |
20/11/2024 | 15:12:50 | GMT | 79 | 94.8400 | XLON | 1110876790743253 |
20/11/2024 | 15:14:31 | GMT | 83 | 94.8400 | XLON | 1110876790743429 |
20/11/2024 | 15:15:09 | GMT | 78 | 94.8200 | XLON | 1110876790743452 |
20/11/2024 | 15:18:13 | GMT | 5 | 94.8400 | XLON | 1110876790743603 |
20/11/2024 | 15:18:13 | GMT | 73 | 94.8400 | XLON | 1110876790743604 |
20/11/2024 | 15:20:09 | GMT | 15 | 94.8400 | XLON | 1110876790743796 |
20/11/2024 | 15:20:09 | GMT | 65 | 94.8400 | XLON | 1110876790743797 |
20/11/2024 | 15:20:20 | GMT | 81 | 94.8200 | XLON | 1110876790743963 |
20/11/2024 | 15:22:01 | GMT | 79 | 94.7400 | XLON | 1110876790744232 |
20/11/2024 | 15:24:00 | GMT | 83 | 94.7200 | XLON | 1110876790744379 |
20/11/2024 | 15:26:11 | GMT | 46 | 94.6600 | XLON | 1110876790744524 |
20/11/2024 | 15:28:25 | GMT | 80 | 94.5800 | XLON | 1110876790744650 |
20/11/2024 | 15:29:40 | GMT | 65 | 94.6200 | XLON | 1110876790744729 |
20/11/2024 | 15:29:40 | GMT | 16 | 94.6200 | XLON | 1110876790744730 |
20/11/2024 | 15:30:26 | GMT | 66 | 94.6600 | XLON | 1110876790745054 |
20/11/2024 | 15:30:26 | GMT | 16 | 94.6600 | XLON | 1110876790745055 |
20/11/2024 | 15:31:01 | GMT | 80 | 94.6400 | XLON | 1110876790745192 |
20/11/2024 | 15:31:45 | GMT | 81 | 94.7400 | XLON | 1110876790745372 |
20/11/2024 | 15:32:27 | GMT | 82 | 94.7400 | XLON | 1110876790745490 |
20/11/2024 | 15:34:15 | GMT | 79 | 94.7800 | XLON | 1110876790745733 |
20/11/2024 | 15:35:46 | GMT | 33 | 94.8800 | XLON | 1110876790746066 |
20/11/2024 | 15:35:46 | GMT | 50 | 94.8800 | XLON | 1110876790746067 |
20/11/2024 | 15:36:00 | GMT | 57 | 94.8600 | XLON | 1110876790746084 |
20/11/2024 | 15:36:00 | GMT | 26 | 94.8600 | XLON | 1110876790746085 |
20/11/2024 | 15:36:30 | GMT | 79 | 94.8800 | XLON | 1110876790746151 |
20/11/2024 | 15:36:41 | GMT | 80 | 94.8600 | XLON | 1110876790746166 |
20/11/2024 | 15:36:49 | GMT | 83 | 94.8400 | XLON | 1110876790746208 |
20/11/2024 | 15:37:16 | GMT | 78 | 94.7400 | XLON | 1110876790746361 |
20/11/2024 | 15:39:00 | GMT | 82 | 94.7600 | XLON | 1110876790746774 |
20/11/2024 | 15:39:18 | GMT | 78 | 94.7400 | XLON | 1110876790746822 |
20/11/2024 | 15:39:45 | GMT | 80 | 94.6800 | XLON | 1110876790747031 |
20/11/2024 | 15:41:50 | GMT | 81 | 94.6600 | XLON | 1110876790747523 |
20/11/2024 | 15:42:17 | GMT | 80 | 94.6400 | XLON | 1110876790747669 |
20/11/2024 | 15:44:15 | GMT | 15 | 94.7200 | XLON | 1110876790748057 |
20/11/2024 | 15:44:15 | GMT | 64 | 94.7200 | XLON | 1110876790748058 |
20/11/2024 | 15:44:15 | GMT | 78 | 94.7000 | XLON | 1110876790748062 |
20/11/2024 | 15:46:29 | GMT | 79 | 94.8000 | XLON | 1110876790748452 |
20/11/2024 | 15:48:09 | GMT | 36 | 94.9000 | XLON | 1110876790748758 |
20/11/2024 | 15:48:09 | GMT | 43 | 94.9000 | XLON | 1110876790748759 |
20/11/2024 | 15:48:33 | GMT | 76 | 94.8800 | XLON | 1110876790748799 |
20/11/2024 | 15:48:33 | GMT | 2 | 94.8800 | XLON | 1110876790748800 |
20/11/2024 | 15:48:34 | GMT | 80 | 94.8600 | XLON | 1110876790748826 |
20/11/2024 | 15:49:24 | GMT | 81 | 94.8800 | XLON | 1110876790748925 |
20/11/2024 | 15:50:02 | GMT | 44 | 94.8200 | XLON | 1110876790749025 |
20/11/2024 | 15:50:26 | GMT | 83 | 94.7800 | XLON | 1110876790749080 |
20/11/2024 | 15:53:48 | GMT | 22 | 94.8000 | XLON | 1110876790749473 |
20/11/2024 | 15:53:48 | GMT | 56 | 94.8000 | XLON | 1110876790749474 |
20/11/2024 | 15:54:05 | GMT | 79 | 94.7800 | XLON | 1110876790749562 |
20/11/2024 | 15:54:06 | GMT | 80 | 94.7600 | XLON | 1110876790749577 |
20/11/2024 | 15:54:07 | GMT | 43 | 94.7400 | XLON | 1110876790749585 |
20/11/2024 | 15:54:31 | GMT | 80 | 94.7600 | XLON | 1110876790749641 |
20/11/2024 | 15:54:31 | GMT | 2 | 94.7600 | XLON | 1110876790749642 |
20/11/2024 | 15:56:44 | GMT | 1 | 94.8200 | XLON | 1110876790750191 |
20/11/2024 | 15:56:44 | GMT | 79 | 94.8200 | XLON | 1110876790750192 |
20/11/2024 | 15:56:46 | GMT | 36 | 94.8000 | XLON | 1110876790750226 |
20/11/2024 | 15:58:20 | GMT | 47 | 94.8000 | XLON | 1110876790750800 |
20/11/2024 | 15:58:20 | GMT | 46 | 94.7800 | XLON | 1110876790750804 |
20/11/2024 | 15:58:20 | GMT | 36 | 94.7800 | XLON | 1110876790750805 |
20/11/2024 | 15:58:49 | GMT | 78 | 94.8000 | XLON | 1110876790750888 |
20/11/2024 | 15:59:45 | GMT | 79 | 94.7200 | XLON | 1110876790751121 |
20/11/2024 | 16:01:47 | GMT | 81 | 94.8000 | XLON | 1110876790751363 |
20/11/2024 | 16:02:11 | GMT | 80 | 94.8200 | XLON | 1110876790751394 |
20/11/2024 | 16:03:27 | GMT | 38 | 94.7600 | XLON | 1110876790751542 |
20/11/2024 | 16:03:27 | GMT | 44 | 94.7600 | XLON | 1110876790751543 |
20/11/2024 | 16:03:37 | GMT | 25 | 94.7400 | XLON | 1110876790751570 |
20/11/2024 | 16:03:37 | GMT | 55 | 94.7400 | XLON | 1110876790751571 |
20/11/2024 | 16:05:03 | GMT | 79 | 94.7600 | XLON | 1110876790751750 |
20/11/2024 | 16:05:20 | GMT | 80 | 94.7200 | XLON | 1110876790751775 |
20/11/2024 | 16:06:42 | GMT | 61 | 94.6800 | XLON | 1110876790752008 |
20/11/2024 | 16:06:42 | GMT | 22 | 94.6800 | XLON | 1110876790752009 |
20/11/2024 | 16:08:20 | GMT | 78 | 94.7000 | XLON | 1110876790752165 |
20/11/2024 | 16:09:14 | GMT | 83 | 94.7000 | XLON | 1110876790752219 |
20/11/2024 | 16:09:16 | GMT | 81 | 94.6800 | XLON | 1110876790752245 |
20/11/2024 | 16:09:50 | GMT | 82 | 94.6400 | XLON | 1110876790752461 |
20/11/2024 | 16:10:41 | GMT | 79 | 94.5800 | XLON | 1110876790752622 |
20/11/2024 | 16:14:00 | GMT | 81 | 94.7200 | XLON | 1110876790752988 |
20/11/2024 | 16:16:02 | GMT | 79 | 94.8400 | XLON | 1110876790753202 |
20/11/2024 | 16:16:02 | GMT | 80 | 94.8200 | XLON | 1110876790753205 |
20/11/2024 | 16:16:51 | GMT | 79 | 94.8000 | XLON | 1110876790753311 |
20/11/2024 | 16:16:56 | GMT | 53 | 94.7800 | XLON | 1110876790753317 |
20/11/2024 | 16:16:56 | GMT | 26 | 94.7800 | XLON | 1110876790753318 |
20/11/2024 | 16:16:57 | GMT | 78 | 94.7600 | XLON | 1110876790753337 |
20/11/2024 | 16:17:27 | GMT | 42 | 94.8000 | XLON | 1110876790753492 |
20/11/2024 | 16:17:27 | GMT | 38 | 94.8000 | XLON | 1110876790753493 |
20/11/2024 | 16:18:29 | GMT | 79 | 94.8400 | XLON | 1110876790753700 |
20/11/2024 | 16:19:37 | GMT | 79 | 94.9000 | XLON | 1110876790753876 |
20/11/2024 | 16:19:56 | GMT | 79 | 94.8800 | XLON | 1110876790753908 |
20/11/2024 | 16:22:35 | GMT | 79 | 94.9200 | XLON | 1110876790754386 |
20/11/2024 | 16:22:37 | GMT | 79 | 94.9000 | XLON | 1110876790754389 |
20/11/2024 | 16:23:59 | GMT | 78 | 94.9200 | XLON | 1110876790754615 |
20/11/2024 | 16:23:59 | GMT | 79 | 94.9000 | XLON | 1110876790754616 |
20/11/2024 | 16:26:45 | GMT | 78 | 94.9200 | XLON | 1110876790755077 |
20/11/2024 | 16:28:39 | GMT | 82 | 94.9200 | XLON | 1110876790755232 |
20/11/2024 | 16:30:30 | GMT | 15 | 95.0000 | XLON | 1110876790755438 |
20/11/2024 | 16:30:30 | GMT | 68 | 95.0000 | XLON | 1110876790755439 |
20/11/2024 | 16:30:35 | GMT | 79 | 94.9800 | XLON | 1110876790755454 |
20/11/2024 | 16:30:51 | GMT | 41 | 95.0200 | XLON | 1110876790755483 |
20/11/2024 | 16:30:51 | GMT | 42 | 95.0200 | XLON | 1110876790755484 |
20/11/2024 | 16:31:04 | GMT | 78 | 95.0000 | XLON | 1110876790755494 |
20/11/2024 | 16:31:04 | GMT | 81 | 94.9800 | XLON | 1110876790755496 |
20/11/2024 | 16:32:04 | GMT | 83 | 95.0000 | XLON | 1110876790755596 |
20/11/2024 | 16:35:37 | GMT | 79 | 95.0600 | XLON | 1110876790755988 |
20/11/2024 | 16:35:47 | GMT | 28 | 95.0600 | XLON | 1110876790756004 |
20/11/2024 | 16:35:47 | GMT | 52 | 95.0600 | XLON | 1110876790756005 |
20/11/2024 | 16:37:14 | GMT | 79 | 95.0400 | XLON | 1110876790756177 |
20/11/2024 | 16:37:14 | GMT | 81 | 95.0200 | XLON | 1110876790756185 |
20/11/2024 | 16:37:16 | GMT | 81 | 95.0000 | XLON | 1110876790756193 |
20/11/2024 | 16:38:03 | GMT | 82 | 94.9400 | XLON | 1110876790756344 |
20/11/2024 | 16:40:43 | GMT | 80 | 94.9600 | XLON | 1110876790756703 |
20/11/2024 | 16:40:48 | GMT | 52 | 94.9400 | XLON | 1110876790756709 |
20/11/2024 | 16:40:48 | GMT | 26 | 94.9400 | XLON | 1110876790756710 |
20/11/2024 | 16:42:10 | GMT | 7 | 94.9600 | XLON | 1110876790756804 |
20/11/2024 | 16:42:10 | GMT | 73 | 94.9600 | XLON | 1110876790756805 |
20/11/2024 | 16:42:40 | GMT | 54 | 94.9600 | XLON | 1110876790756845 |
20/11/2024 | 16:42:40 | GMT | 26 | 94.9600 | XLON | 1110876790756846 |
20/11/2024 | 16:43:17 | GMT | 79 | 95.0000 | XLON | 1110876790756997 |
20/11/2024 | 16:44:40 | GMT | 80 | 95.0800 | XLON | 1110876790757121 |
20/11/2024 | 16:45:39 | GMT | 40 | 95.1200 | XLON | 1110876790757172 |
20/11/2024 | 16:45:39 | GMT | 39 | 95.1200 | XLON | 1110876790757173 |
20/11/2024 | 16:45:39 | GMT | 28 | 95.1000 | XLON | 1110876790757176 |
20/11/2024 | 16:45:39 | GMT | 14 | 95.1000 | XLON | 1110876790757177 |
20/11/2024 | 16:45:39 | GMT | 24 | 95.1000 | XLON | 1110876790757178 |
20/11/2024 | 16:47:10 | GMT | 20 | 95.1400 | XLON | 1110876790757356 |
20/11/2024 | 16:47:10 | GMT | 1 | 95.1400 | XLON | 1110876790757357 |
20/11/2024 | 16:47:11 | GMT | 59 | 95.1400 | XLON | 1110876790757358 |
20/11/2024 | 16:49:49 | GMT | 78 | 95.1600 | XLON | 1110876790757571 |
20/11/2024 | 16:50:28 | GMT | 80 | 95.1800 | XLON | 1110876790757654 |
20/11/2024 | 16:52:17 | GMT | 4 | 95.2400 | XLON | 1110876790757763 |
20/11/2024 | 16:52:17 | GMT | 75 | 95.2400 | XLON | 1110876790757764 |
20/11/2024 | 16:52:25 | GMT | 82 | 95.2200 | XLON | 1110876790757768 |
20/11/2024 | 16:53:11 | GMT | 81 | 95.2000 | XLON | 1110876790757808 |
20/11/2024 | 16:53:19 | GMT | 82 | 95.1800 | XLON | 1110876790757821 |
20/11/2024 | 16:53:20 | GMT | 50 | 95.1600 | XLON | 1110876790757823 |
20/11/2024 | 16:54:40 | GMT | 33 | 95.1600 | XLON | 1110876790757920 |
20/11/2024 | 16:55:47 | GMT | 81 | 95.1400 | XLON | 1110876790757985 |
20/11/2024 | 16:55:59 | GMT | 80 | 95.1200 | XLON | 1110876790758002 |
20/11/2024 | 16:56:00 | GMT | 83 | 95.1000 | XLON | 1110876790758013 |
20/11/2024 | 16:56:27 | GMT | 79 | 95.0600 | XLON | 1110876790758063 |
20/11/2024 | 17:00:10 | GMT | 79 | 95.1000 | XLON | 1110876790758582 |
20/11/2024 | 17:00:10 | GMT | 35 | 95.1000 | XLON | 1110876790758584 |
20/11/2024 | 17:00:10 | GMT | 18 | 95.1000 | XLON | 1110876790758585 |
20/11/2024 | 17:01:32 | GMT | 79 | 95.1000 | XLON | 1110876790758800 |
20/11/2024 | 17:01:47 | GMT | 38 | 95.1000 | XLON | 1110876790758849 |
20/11/2024 | 17:02:17 | GMT | 46 | 95.1000 | XLON | 1110876790758941 |
20/11/2024 | 17:02:19 | GMT | 78 | 95.1000 | XLON | 1110876790758943 |
20/11/2024 | 17:02:56 | GMT | 80 | 95.1200 | XLON | 1110876790758972 |
20/11/2024 | 17:03:38 | GMT | 79 | 95.1000 | XLON | 1110876790759073 |
20/11/2024 | 17:03:45 | GMT | 83 | 95.0800 | XLON | 1110876790759092 |
20/11/2024 | 17:04:10 | GMT | 51 | 95.0600 | XLON | 1110876790759164 |
20/11/2024 | 17:04:10 | GMT | 24 | 95.0600 | XLON | 1110876790759165 |
20/11/2024 | 17:04:10 | GMT | 4 | 95.0600 | XLON | 1110876790759166 |
20/11/2024 | 17:04:49 | GMT | 75 | 95.0600 | XLON | 1110876790759283 |
20/11/2024 | 17:04:49 | GMT | 6 | 95.0600 | XLON | 1110876790759284 |
20/11/2024 | 17:05:41 | GMT | 10 | 95.0800 | XLON | 1110876790759469 |
20/11/2024 | 17:05:41 | GMT | 63 | 95.0800 | XLON | 1110876790759470 |
20/11/2024 | 17:06:16 | GMT | 81 | 95.0800 | XLON | 1110876790759549 |
20/11/2024 | 17:06:37 | GMT | 71 | 95.0600 | XLON | 1110876790759593 |
20/11/2024 | 17:08:07 | GMT | 69 | 95.0400 | XLON | 1110876790759787 |
