InterContinental Hotels Group PLC Announces Transaction in Own Shares - December 23
InterContinental Hotels Group PLC (the Company)
Purchase of own shares
LONDON, UNITED KINGDOM / ACCESSWIRE / December 23, 2024 /The Company announces that on 20 December 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company 's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 20 December 2024 |
Aggregate number of ordinary shares purchased: | 21,789 |
Lowest price paid per share: | £ 97.7200 |
Highest price paid per share: | £ 99.8400 |
Average price paid per share: | £ 99.3532 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,546,259 ordinary shares in issue (excluding 6,241,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 21,789 (ISIN: GB00BHJYC057)
Date of purchases: 20 December 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 20,449 | - | 1,340 | - |
Highest price paid (per ordinary share) | £ 99.8400 | - | £ 99.8000 | - |
Lowest price paid (per ordinary share) | £ 97.7200 | - | £ 99.4800 | - |
Volume weighted average price paid(per ordinary share) | £ 99.3309 | - | £ 99.6926 | - |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
20/12/2024 | 12:47:27 | GMT | 23 | 97.8400 | XLON | 1129431049476401 |
20/12/2024 | 12:50:39 | GMT | 25 | 97.8800 | XLON | 1129431049476515 |
20/12/2024 | 12:51:09 | GMT | 19 | 97.8600 | XLON | 1129431049476556 |
20/12/2024 | 12:51:09 | GMT | 8 | 97.8600 | XLON | 1129431049476557 |
20/12/2024 | 12:53:07 | GMT | 29 | 97.8400 | XLON | 1129431049476671 |
20/12/2024 | 12:58:52 | GMT | 22 | 97.8200 | XLON | 1129431049477020 |
20/12/2024 | 13:00:58 | GMT | 27 | 97.8000 | XLON | 1129431049477144 |
20/12/2024 | 13:04:49 | GMT | 25 | 97.8800 | XLON | 1129431049477389 |
20/12/2024 | 13:12:37 | GMT | 22 | 97.8000 | XLON | 1129431049477856 |
20/12/2024 | 13:13:19 | GMT | 23 | 97.7800 | XLON | 1129431049477876 |
20/12/2024 | 13:22:23 | GMT | 35 | 97.7200 | XLON | 1129431049478275 |
20/12/2024 | 13:41:08 | GMT | 29 | 98.0200 | XLON | 1129431049479001 |
20/12/2024 | 13:41:34 | GMT | 23 | 98.0200 | XLON | 1129431049479047 |
20/12/2024 | 13:41:35 | GMT | 22 | 98.0000 | XLON | 1129431049479050 |
20/12/2024 | 13:44:07 | GMT | 26 | 98.0200 | XLON | 1129431049479194 |
20/12/2024 | 13:50:11 | GMT | 25 | 98.1600 | XLON | 1129431049479502 |
20/12/2024 | 13:55:00 | GMT | 17 | 98.1200 | XLON | 1129431049479753 |
20/12/2024 | 13:55:00 | GMT | 5 | 98.1200 | XLON | 1129431049479754 |
20/12/2024 | 13:57:49 | GMT | 23 | 98.1400 | XLON | 1129431049479902 |
20/12/2024 | 14:00:08 | GMT | 12 | 98.1800 | XLON | 1129431049479999 |
20/12/2024 | 14:46:31 | GMT | 119 | 98.0600 | XLON | 1129431049483489 |
20/12/2024 | 14:47:37 | GMT | 76 | 98.1000 | XLON | 1129431049483582 |
20/12/2024 | 14:47:37 | GMT | 13 | 98.1000 | XLON | 1129431049483583 |
20/12/2024 | 14:48:10 | GMT | 57 | 98.1200 | XLON | 1129431049483754 |
20/12/2024 | 14:48:50 | GMT | 59 | 98.1000 | XLON | 1129431049483908 |
20/12/2024 | 14:50:38 | GMT | 50 | 97.9800 | XLON | 1129431049484822 |
20/12/2024 | 14:50:40 | GMT | 52 | 97.9800 | XLON | 1129431049484856 |
20/12/2024 | 14:50:41 | GMT | 40 | 97.9800 | XLON | 1129431049484885 |
20/12/2024 | 14:51:00 | GMT | 46 | 97.9600 | XLON | 1129431049485303 |
20/12/2024 | 14:51:00 | GMT | 42 | 97.9400 | XLON | 1129431049485309 |
20/12/2024 | 14:53:50 | GMT | 38 | 97.9800 | XLON | 1129431049486085 |
20/12/2024 | 14:54:40 | GMT | 38 | 98.0000 | XLON | 1129431049486188 |
20/12/2024 | 14:55:42 | GMT | 40 | 98.0200 | XLON | 1129431049486246 |
20/12/2024 | 14:58:01 | GMT | 48 | 98.0400 | XLON | 1129431049486433 |
20/12/2024 | 14:58:01 | GMT | 40 | 98.0200 | XLON | 1129431049486438 |
20/12/2024 | 14:59:28 | GMT | 38 | 98.0000 | XLON | 1129431049486554 |
20/12/2024 | 15:00:06 | GMT | 39 | 98.0600 | XLON | 1129431049486714 |
20/12/2024 | 15:00:10 | GMT | 40 | 98.0400 | XLON | 1129431049486722 |
20/12/2024 | 15:00:10 | GMT | 39 | 98.0200 | XLON | 1129431049486727 |
20/12/2024 | 15:04:00 | GMT | 43 | 98.1400 | XLON | 1129431049486950 |
20/12/2024 | 15:04:00 | GMT | 8 | 98.1400 | XLON | 1129431049486951 |
20/12/2024 | 15:04:37 | GMT | 38 | 98.1600 | XLON | 1129431049487003 |
20/12/2024 | 15:04:44 | GMT | 46 | 98.1400 | XLON | 1129431049487022 |
20/12/2024 | 15:05:34 | GMT | 43 | 98.1000 | XLON | 1129431049487106 |
20/12/2024 | 15:05:51 | GMT | 39 | 98.1000 | XLON | 1129431049487141 |
20/12/2024 | 15:06:53 | GMT | 38 | 98.1000 | XLON | 1129431049487213 |
20/12/2024 | 15:08:18 | GMT | 41 | 98.1600 | XLON | 1129431049487399 |
20/12/2024 | 15:08:18 | GMT | 41 | 98.1400 | XLON | 1129431049487402 |
20/12/2024 | 15:10:40 | GMT | 55 | 98.2200 | XLON | 1129431049487691 |
20/12/2024 | 15:11:17 | GMT | 49 | 98.2200 | XLON | 1129431049487751 |
20/12/2024 | 15:11:24 | GMT | 6 | 98.2200 | XLON | 1129431049487764 |
20/12/2024 | 15:14:02 | GMT | 87 | 98.2400 | XLON | 1129431049487923 |
20/12/2024 | 15:15:05 | GMT | 94 | 98.2200 | XLON | 1129431049487989 |
20/12/2024 | 15:15:11 | GMT | 40 | 98.2000 | XLON | 1129431049488003 |
20/12/2024 | 15:16:08 | GMT | 12 | 98.2800 | XLON | 1129431049488088 |
20/12/2024 | 15:16:08 | GMT | 55 | 98.2800 | XLON | 1129431049488089 |
20/12/2024 | 15:16:13 | GMT | 51 | 98.2600 | XLON | 1129431049488110 |
20/12/2024 | 15:16:13 | GMT | 6 | 98.2600 | XLON | 1129431049488111 |
20/12/2024 | 15:16:13 | GMT | 9 | 98.2600 | XLON | 1129431049488112 |
20/12/2024 | 15:17:01 | GMT | 51 | 98.3200 | XLON | 1129431049488396 |
20/12/2024 | 15:18:30 | GMT | 62 | 98.4800 | XLON | 1129431049488523 |
20/12/2024 | 15:19:22 | GMT | 75 | 98.5000 | XLON | 1129431049488646 |
20/12/2024 | 15:19:22 | GMT | 66 | 98.4800 | XLON | 1129431049488664 |
20/12/2024 | 15:20:26 | GMT | 55 | 98.5600 | XLON | 1129431049488781 |
20/12/2024 | 15:20:32 | GMT | 54 | 98.5400 | XLON | 1129431049488823 |
20/12/2024 | 15:20:32 | GMT | 43 | 98.5200 | XLON | 1129431049488825 |
20/12/2024 | 15:21:52 | GMT | 27 | 98.5000 | XLON | 1129431049488985 |
20/12/2024 | 15:21:52 | GMT | 14 | 98.5000 | XLON | 1129431049488986 |
20/12/2024 | 15:22:40 | GMT | 2 | 98.5200 | XLON | 1129431049489091 |
20/12/2024 | 15:22:48 | GMT | 65 | 98.5200 | XLON | 1129431049489098 |
20/12/2024 | 15:23:03 | GMT | 71 | 98.5000 | XLON | 1129431049489134 |
20/12/2024 | 15:23:25 | GMT | 51 | 98.4800 | XLON | 1129431049489171 |
20/12/2024 | 15:23:25 | GMT | 62 | 98.4600 | XLON | 1129431049489173 |
20/12/2024 | 15:24:44 | GMT | 52 | 98.4400 | XLON | 1129431049489324 |
20/12/2024 | 15:25:26 | GMT | 39 | 98.5000 | XLON | 1129431049489540 |
20/12/2024 | 15:25:26 | GMT | 1 | 98.5000 | XLON | 1129431049489541 |
20/12/2024 | 15:25:33 | GMT | 50 | 98.4800 | XLON | 1129431049489558 |
20/12/2024 | 15:26:45 | GMT | 44 | 98.4800 | XLON | 1129431049489716 |
20/12/2024 | 15:27:00 | GMT | 45 | 98.5200 | XLON | 1129431049489773 |
20/12/2024 | 15:29:02 | GMT | 63 | 98.5200 | XLON | 1129431049490173 |
20/12/2024 | 15:29:44 | GMT | 57 | 98.5400 | XLON | 1129431049490258 |
20/12/2024 | 15:29:48 | GMT | 62 | 98.4800 | XLON | 1129431049490267 |
20/12/2024 | 15:30:51 | GMT | 38 | 98.5200 | XLON | 1129431049490874 |
20/12/2024 | 15:32:01 | GMT | 46 | 98.6200 | XLON | 1129431049491180 |
20/12/2024 | 15:32:40 | GMT | 43 | 98.7400 | XLON | 1129431049491257 |
20/12/2024 | 15:32:40 | GMT | 38 | 98.7200 | XLON | 1129431049491262 |
20/12/2024 | 15:33:00 | GMT | 3 | 98.7000 | XLON | 1129431049491318 |
20/12/2024 | 15:33:00 | GMT | 36 | 98.7000 | XLON | 1129431049491319 |
20/12/2024 | 15:33:56 | GMT | 37 | 98.7200 | XLON | 1129431049491476 |
20/12/2024 | 15:33:56 | GMT | 3 | 98.7200 | XLON | 1129431049491477 |
20/12/2024 | 15:34:41 | GMT | 43 | 98.7400 | XLON | 1129431049491571 |
20/12/2024 | 15:34:41 | GMT | 40 | 98.7200 | XLON | 1129431049491574 |
20/12/2024 | 15:34:52 | GMT | 42 | 98.6800 | XLON | 1129431049491585 |
20/12/2024 | 15:35:48 | GMT | 38 | 98.6400 | XLON | 1129431049491791 |
20/12/2024 | 15:35:48 | GMT | 2 | 98.6400 | XLON | 1129431049491792 |
20/12/2024 | 15:40:19 | GMT | 41 | 98.8600 | XLON | 1129431049492459 |
20/12/2024 | 15:41:56 | GMT | 53 | 98.9000 | XLON | 1129431049492886 |
20/12/2024 | 15:42:00 | GMT | 56 | 98.9000 | XLON | 1129431049492892 |
20/12/2024 | 15:42:20 | GMT | 42 | 98.8600 | XLON | 1129431049492933 |
20/12/2024 | 15:43:33 | GMT | 38 | 98.8200 | XLON | 1129431049493078 |
20/12/2024 | 15:44:06 | GMT | 41 | 98.8400 | XLON | 1129431049493166 |
20/12/2024 | 15:46:06 | GMT | 78 | 98.9200 | XLON | 1129431049493473 |
20/12/2024 | 15:46:27 | GMT | 58 | 98.9000 | XLON | 1129431049493491 |
20/12/2024 | 15:46:27 | GMT | 41 | 98.8800 | XLON | 1129431049493492 |
20/12/2024 | 15:46:55 | GMT | 10 | 98.9200 | XLON | 1129431049493521 |
20/12/2024 | 15:46:55 | GMT | 23 | 98.9200 | XLON | 1129431049493522 |
20/12/2024 | 15:46:55 | GMT | 5 | 98.9200 | XLON | 1129431049493523 |
20/12/2024 | 15:47:05 | GMT | 40 | 98.9000 | XLON | 1129431049493542 |
20/12/2024 | 15:47:31 | GMT | 40 | 98.8800 | XLON | 1129431049493622 |
20/12/2024 | 15:48:06 | GMT | 45 | 98.9400 | XLON | 1129431049493684 |
20/12/2024 | 15:48:29 | GMT | 41 | 98.9400 | XLON | 1129431049494248 |
20/12/2024 | 15:48:29 | GMT | 41 | 98.9200 | XLON | 1129431049494249 |
20/12/2024 | 15:48:44 | GMT | 39 | 98.8800 | XLON | 1129431049494357 |
20/12/2024 | 15:50:31 | GMT | 47 | 98.8800 | XLON | 1129431049494631 |
20/12/2024 | 15:52:21 | GMT | 29 | 98.9200 | XLON | 1129431049495050 |
20/12/2024 | 15:52:21 | GMT | 10 | 98.9200 | XLON | 1129431049495051 |
20/12/2024 | 15:52:40 | GMT | 29 | 98.9400 | XLON | 1129431049495158 |
20/12/2024 | 15:52:40 | GMT | 12 | 98.9400 | XLON | 1129431049495159 |
20/12/2024 | 15:52:53 | GMT | 29 | 98.9200 | XLON | 1129431049495225 |
20/12/2024 | 15:52:53 | GMT | 9 | 98.9200 | XLON | 1129431049495226 |
20/12/2024 | 15:54:13 | GMT | 59 | 98.9600 | XLON | 1129431049495522 |
20/12/2024 | 15:54:13 | GMT | 49 | 98.9400 | XLON | 1129431049495527 |
20/12/2024 | 15:54:19 | GMT | 53 | 98.9200 | XLON | 1129431049495545 |
20/12/2024 | 15:55:10 | GMT | 35 | 98.9200 | XLON | 1129431049495657 |
20/12/2024 | 15:55:10 | GMT | 4 | 98.9200 | XLON | 1129431049495658 |
20/12/2024 | 15:55:15 | GMT | 38 | 98.9000 | XLON | 1129431049495662 |
20/12/2024 | 15:55:15 | GMT | 1 | 98.9000 | XLON | 1129431049495663 |
20/12/2024 | 15:55:15 | GMT | 14 | 98.9000 | XLON | 1129431049495664 |
20/12/2024 | 15:57:12 | GMT | 65 | 98.8000 | XLON | 1129431049495898 |
20/12/2024 | 16:00:15 | GMT | 39 | 98.8200 | XLON | 1129431049496605 |
20/12/2024 | 16:02:06 | GMT | 38 | 98.8200 | XLON | 1129431049496857 |
20/12/2024 | 16:02:11 | GMT | 38 | 98.7800 | XLON | 1129431049496863 |
20/12/2024 | 16:03:08 | GMT | 42 | 98.8000 | XLON | 1129431049497033 |
20/12/2024 | 16:03:09 | GMT | 4 | 98.8000 | XLON | 1129431049497034 |
20/12/2024 | 16:03:47 | GMT | 25 | 98.7800 | XLON | 1129431049497116 |
20/12/2024 | 16:03:47 | GMT | 15 | 98.7800 | XLON | 1129431049497117 |
20/12/2024 | 16:04:29 | GMT | 20 | 98.8200 | XLON | 1129431049497218 |
20/12/2024 | 16:05:35 | GMT | 18 | 98.9400 | XLON | 1129431049497324 |
20/12/2024 | 16:05:35 | GMT | 44 | 98.9400 | XLON | 1129431049497325 |
20/12/2024 | 16:05:35 | GMT | 5 | 98.9400 | XLON | 1129431049497326 |
20/12/2024 | 16:07:22 | GMT | 26 | 98.9000 | XLON | 1129431049497600 |
20/12/2024 | 16:07:22 | GMT | 15 | 98.9000 | XLON | 1129431049497601 |
20/12/2024 | 16:09:34 | GMT | 38 | 98.9600 | XLON | 1129431049497967 |
20/12/2024 | 16:11:24 | GMT | 40 | 99.0200 | XLON | 1129431049498341 |
20/12/2024 | 16:11:24 | GMT | 5 | 99.0200 | XLON | 1129431049498342 |
20/12/2024 | 16:11:48 | GMT | 21 | 99.0000 | XLON | 1129431049498378 |
20/12/2024 | 16:11:48 | GMT | 23 | 99.0000 | XLON | 1129431049498379 |
20/12/2024 | 16:14:44 | GMT | 41 | 99.1000 | XLON | 1129431049498736 |
20/12/2024 | 16:15:27 | GMT | 1 | 99.0800 | XLON | 1129431049498797 |
20/12/2024 | 16:15:27 | GMT | 40 | 99.0800 | XLON | 1129431049498798 |
20/12/2024 | 16:15:31 | GMT | 38 | 99.0800 | XLON | 1129431049498812 |
20/12/2024 | 16:18:23 | GMT | 68 | 99.0600 | XLON | 1129431049499000 |
20/12/2024 | 16:19:24 | GMT | 37 | 99.0200 | XLON | 1129431049499186 |
20/12/2024 | 16:19:25 | GMT | 3 | 99.0200 | XLON | 1129431049499197 |
20/12/2024 | 16:20:46 | GMT | 51 | 99.0200 | XLON | 1129431049499353 |
20/12/2024 | 16:21:46 | GMT | 39 | 99.0000 | XLON | 1129431049499433 |
20/12/2024 | 16:23:19 | GMT | 39 | 98.9800 | XLON | 1129431049499520 |
20/12/2024 | 16:23:21 | GMT | 1 | 98.9800 | XLON | 1129431049499521 |
20/12/2024 | 16:24:29 | GMT | 40 | 98.9800 | XLON | 1129431049499617 |
20/12/2024 | 16:27:00 | GMT | 19 | 99.1000 | XLON | 1129431049499888 |
20/12/2024 | 16:27:00 | GMT | 26 | 99.1000 | XLON | 1129431049499889 |
20/12/2024 | 16:27:15 | GMT | 73 | 99.1400 | XLON | 1129431049499956 |
20/12/2024 | 16:27:26 | GMT | 65 | 99.1600 | XLON | 1129431049499987 |
20/12/2024 | 16:28:26 | GMT | 9 | 99.1800 | XLON | 1129431049500103 |
20/12/2024 | 16:28:26 | GMT | 33 | 99.1800 | XLON | 1129431049500104 |
20/12/2024 | 16:30:55 | GMT | 38 | 99.2000 | XLON | 1129431049500441 |
20/12/2024 | 16:30:55 | GMT | 1 | 99.1800 | XLON | 1129431049500446 |
20/12/2024 | 16:33:03 | GMT | 84 | 99.2600 | XLON | 1129431049500818 |
20/12/2024 | 16:34:25 | GMT | 46 | 99.2600 | XLON | 1129431049501006 |
20/12/2024 | 16:34:45 | GMT | 88 | 99.2400 | XLON | 1129431049501036 |
20/12/2024 | 16:34:58 | GMT | 39 | 99.2400 | XLON | 1129431049501060 |
20/12/2024 | 16:35:30 | GMT | 16 | 99.2400 | XLON | 1129431049501138 |
20/12/2024 | 16:35:35 | GMT | 23 | 99.2400 | XLON | 1129431049501143 |
20/12/2024 | 16:37:31 | GMT | 39 | 99.2800 | XLON | 1129431049501325 |
20/12/2024 | 16:40:12 | GMT | 39 | 99.3000 | XLON | 1129431049501688 |
20/12/2024 | 16:40:30 | GMT | 18 | 99.3800 | XLON | 1129431049501752 |
20/12/2024 | 16:40:59 | GMT | 50 | 99.3800 | XLON | 1129431049501846 |
20/12/2024 | 16:41:07 | GMT | 68 | 99.3600 | XLON | 1129431049501857 |
20/12/2024 | 16:41:08 | GMT | 40 | 99.3600 | XLON | 1129431049501881 |
20/12/2024 | 16:41:11 | GMT | 45 | 99.3400 | XLON | 1129431049501906 |
20/12/2024 | 16:41:11 | GMT | 18 | 99.3400 | XLON | 1129431049501907 |
20/12/2024 | 16:43:40 | GMT | 44 | 99.3600 | XLON | 1129431049502197 |
20/12/2024 | 16:44:54 | GMT | 50 | 99.4000 | XLON | 1129431049502479 |
20/12/2024 | 16:44:59 | GMT | 39 | 99.4200 | XLON | 1129431049502496 |
20/12/2024 | 16:45:19 | GMT | 38 | 99.4000 | XLON | 1129431049502590 |
20/12/2024 | 16:45:37 | GMT | 38 | 99.4000 | XLON | 1129431049502660 |
20/12/2024 | 16:45:50 | GMT | 38 | 99.4200 | XLON | 1129431049502681 |
20/12/2024 | 16:46:11 | GMT | 43 | 99.4200 | XLON | 1129431049502721 |
20/12/2024 | 16:46:18 | GMT | 39 | 99.4200 | XLON | 1129431049502731 |
20/12/2024 | 16:46:53 | GMT | 16 | 99.4000 | XLON | 1129431049502780 |
20/12/2024 | 16:46:53 | GMT | 24 | 99.4000 | XLON | 1129431049502781 |
20/12/2024 | 16:47:28 | GMT | 41 | 99.4200 | XLON | 1129431049502884 |
20/12/2024 | 16:49:58 | GMT | 38 | 99.4400 | XLON | 1129431049503178 |
20/12/2024 | 16:50:30 | GMT | 38 | 99.4600 | XLON | 1129431049503286 |
20/12/2024 | 16:51:16 | GMT | 38 | 99.4600 | XLON | 1129431049503367 |
20/12/2024 | 16:51:19 | GMT | 41 | 99.4400 | XLON | 1129431049503371 |
20/12/2024 | 16:52:29 | GMT | 41 | 99.5000 | XLON | 1129431049503512 |
20/12/2024 | 16:53:33 | GMT | 56 | 99.5400 | XLON | 1129431049503617 |
20/12/2024 | 16:53:44 | GMT | 40 | 99.5200 | XLON | 1129431049503647 |
20/12/2024 | 16:56:01 | GMT | 38 | 99.5400 | XLON | 1129431049503850 |
20/12/2024 | 16:56:25 | GMT | 44 | 99.5200 | XLON | 1129431049503888 |
20/12/2024 | 16:56:41 | GMT | 76 | 99.5200 | XLON | 1129431049503908 |
20/12/2024 | 16:57:15 | GMT | 67 | 99.5200 | XLON | 1129431049504007 |
20/12/2024 | 16:58:15 | GMT | 38 | 99.5000 | XLON | 1129431049504113 |
20/12/2024 | 16:58:30 | GMT | 58 | 99.4800 | XLON | 1129431049504129 |
20/12/2024 | 16:58:37 | GMT | 75 | 99.4600 | XLON | 1129431049504151 |
20/12/2024 | 16:59:41 | GMT | 20 | 99.5000 | CHIX | 120002LYI |
20/12/2024 | 16:59:42 | GMT | 18 | 99.5000 | CHIX | 120002LYT |
20/12/2024 | 16:59:52 | GMT | 99 | 99.4800 | XLON | 1129431049504230 |
20/12/2024 | 16:59:52 | GMT | 38 | 99.4800 | CHIX | 120002M08 |
20/12/2024 | 17:00:03 | GMT | 98 | 99.4600 | XLON | 1129431049504251 |
20/12/2024 | 17:00:03 | GMT | 66 | 99.4400 | XLON | 1129431049504252 |
20/12/2024 | 17:00:17 | GMT | 116 | 99.4600 | XLON | 1129431049504309 |
20/12/2024 | 17:00:21 | GMT | 83 | 99.4600 | XLON | 1129431049504322 |
20/12/2024 | 17:00:21 | GMT | 1 | 99.4600 | XLON | 1129431049504323 |
20/12/2024 | 17:00:21 | GMT | 24 | 99.4600 | XLON | 1129431049504324 |
20/12/2024 | 17:00:26 | GMT | 1 | 99.4600 | XLON | 1129431049504325 |
20/12/2024 | 17:01:05 | GMT | 81 | 99.4800 | XLON | 1129431049504362 |
20/12/2024 | 17:01:05 | GMT | 38 | 99.4800 | CHIX | 120002MCC |
20/12/2024 | 17:01:14 | GMT | 84 | 99.4800 | XLON | 1129431049504397 |
20/12/2024 | 17:01:33 | GMT | 52 | 99.5000 | XLON | 1129431049504410 |
20/12/2024 | 17:01:33 | GMT | 24 | 99.5000 | XLON | 1129431049504411 |
20/12/2024 | 17:01:34 | GMT | 7 | 99.5000 | XLON | 1129431049504418 |
20/12/2024 | 17:01:34 | GMT | 51 | 99.4800 | XLON | 1129431049504422 |
20/12/2024 | 17:01:48 | GMT | 132 | 99.5000 | XLON | 1129431049504455 |
20/12/2024 | 17:02:23 | GMT | 98 | 99.5000 | XLON | 1129431049504535 |
20/12/2024 | 17:02:24 | GMT | 19 | 99.5000 | XLON | 1129431049504536 |
20/12/2024 | 17:03:05 | GMT | 140 | 99.5200 | XLON | 1129431049504605 |
20/12/2024 | 17:03:33 | GMT | 98 | 99.5400 | XLON | 1129431049504664 |
20/12/2024 | 17:03:33 | GMT | 12 | 99.5400 | XLON | 1129431049504665 |
20/12/2024 | 17:03:33 | GMT | 50 | 99.5400 | CHIX | 120002N1H |
20/12/2024 | 17:03:41 | GMT | 125 | 99.5400 | XLON | 1129431049504693 |
20/12/2024 | 17:03:41 | GMT | 10 | 99.5400 | XLON | 1129431049504694 |
20/12/2024 | 17:04:32 | GMT | 116 | 99.5400 | XLON | 1129431049504849 |
20/12/2024 | 17:04:32 | GMT | 31 | 99.5400 | XLON | 1129431049504851 |
20/12/2024 | 17:05:15 | GMT | 104 | 99.5400 | XLON | 1129431049504957 |
20/12/2024 | 17:05:15 | GMT | 39 | 99.5400 | XLON | 1129431049504958 |
20/12/2024 | 17:05:28 | GMT | 120 | 99.5400 | XLON | 1129431049504989 |
20/12/2024 | 17:05:28 | GMT | 29 | 99.5400 | XLON | 1129431049504990 |
20/12/2024 | 17:05:28 | GMT | 39 | 99.5400 | CHIX | 120002NJV |
20/12/2024 | 17:06:49 | GMT | 152 | 99.5400 | XLON | 1129431049505126 |
20/12/2024 | 17:07:02 | GMT | 149 | 99.5400 | XLON | 1129431049505174 |
20/12/2024 | 17:07:04 | GMT | 118 | 99.5200 | XLON | 1129431049505196 |
20/12/2024 | 17:07:45 | GMT | 31 | 99.5200 | CHIX | 120002OGD |
20/12/2024 | 17:07:45 | GMT | 7 | 99.5200 | CHIX | 120002OGE |
20/12/2024 | 17:09:03 | GMT | 145 | 99.5800 | XLON | 1129431049505419 |
20/12/2024 | 17:10:09 | GMT | 141 | 99.5800 | XLON | 1129431049505514 |
20/12/2024 | 17:10:53 | GMT | 16 | 99.6200 | XLON | 1129431049505601 |
20/12/2024 | 17:11:21 | GMT | 140 | 99.6400 | XLON | 1129431049505669 |
20/12/2024 | 17:11:21 | GMT | 50 | 99.6400 | XLON | 1129431049505672 |
20/12/2024 | 17:11:21 | GMT | 39 | 99.6600 | XLON | 1129431049505673 |
20/12/2024 | 17:11:21 | GMT | 85 | 99.6600 | XLON | 1129431049505674 |
20/12/2024 | 17:11:21 | GMT | 10 | 99.6600 | XLON | 1129431049505675 |
20/12/2024 | 17:11:21 | GMT | 19 | 99.6600 | XLON | 1129431049505676 |
20/12/2024 | 17:11:21 | GMT | 19 | 99.6400 | CHIX | 120002PG8 |
20/12/2024 | 17:11:21 | GMT | 19 | 99.6400 | CHIX | 120002PG9 |
20/12/2024 | 17:11:37 | GMT | 63 | 99.6600 | XLON | 1129431049505739 |
20/12/2024 | 17:11:37 | GMT | 80 | 99.6600 | XLON | 1129431049505740 |
20/12/2024 | 17:11:37 | GMT | 40 | 99.6600 | CHIX | 120002PJ9 |
20/12/2024 | 17:11:38 | GMT | 32 | 99.6600 | XLON | 1129431049505741 |
20/12/2024 | 17:11:38 | GMT | 6 | 99.6600 | CHIX | 120002PJF |
20/12/2024 | 17:11:38 | GMT | 4 | 99.6600 | CHIX | 120002PJG |
20/12/2024 | 17:11:39 | GMT | 16 | 99.6600 | XLON | 1129431049505744 |
20/12/2024 | 17:11:40 | GMT | 17 | 99.6600 | XLON | 1129431049505745 |
20/12/2024 | 17:11:45 | GMT | 91 | 99.6400 | XLON | 1129431049505760 |
20/12/2024 | 17:11:45 | GMT | 52 | 99.6400 | XLON | 1129431049505761 |
20/12/2024 | 17:12:01 | GMT | 36 | 99.6600 | XLON | 1129431049505782 |
20/12/2024 | 17:12:02 | GMT | 18 | 99.6600 | XLON | 1129431049505794 |
20/12/2024 | 17:12:02 | GMT | 85 | 99.6600 | XLON | 1129431049505795 |
20/12/2024 | 17:12:02 | GMT | 35 | 99.6600 | XLON | 1129431049505796 |
20/12/2024 | 17:12:02 | GMT | 65 | 99.6600 | XLON | 1129431049505797 |
20/12/2024 | 17:12:04 | GMT | 19 | 99.6600 | XLON | 1129431049505798 |
20/12/2024 | 17:12:04 | GMT | 85 | 99.6600 | XLON | 1129431049505799 |
20/12/2024 | 17:12:19 | GMT | 144 | 99.6400 | XLON | 1129431049505853 |
20/12/2024 | 17:12:19 | GMT | 33 | 99.6600 | XLON | 1129431049505859 |
20/12/2024 | 17:12:19 | GMT | 85 | 99.6600 | XLON | 1129431049505860 |
20/12/2024 | 17:12:19 | GMT | 17 | 99.6600 | XLON | 1129431049505861 |
20/12/2024 | 17:12:19 | GMT | 18 | 99.6600 | XLON | 1129431049505862 |
20/12/2024 | 17:12:19 | GMT | 48 | 99.6600 | XLON | 1129431049505863 |
20/12/2024 | 17:12:19 | GMT | 2 | 99.6600 | XLON | 1129431049505864 |
20/12/2024 | 17:13:15 | GMT | 5 | 99.6800 | XLON | 1129431049505930 |
20/12/2024 | 17:13:15 | GMT | 33 | 99.6800 | XLON | 1129431049505931 |
20/12/2024 | 17:13:15 | GMT | 14 | 99.6800 | XLON | 1129431049505932 |
20/12/2024 | 17:13:30 | GMT | 94 | 99.6800 | XLON | 1129431049505957 |
20/12/2024 | 17:13:30 | GMT | 24 | 99.6800 | XLON | 1129431049505958 |
20/12/2024 | 17:13:30 | GMT | 23 | 99.6800 | XLON | 1129431049505959 |
20/12/2024 | 17:13:30 | GMT | 24 | 99.6800 | XLON | 1129431049505960 |
20/12/2024 | 17:13:31 | GMT | 13 | 99.6800 | XLON | 1129431049505964 |
20/12/2024 | 17:13:40 | GMT | 29 | 99.6800 | XLON | 1129431049505973 |
