Share buyback programme - week 48
Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Other stakeholders
Date 2 December 2024
Share buyback programme - week 48
The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 - 27 January 2025.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” rules.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the pro-gramme (DKK) |
Total in accordance with the last announcement | 504,007 | 1,116.59 | 562,770,216 |
25 November 2024 | 4,500 | 1,157.87 | 5,210,415 |
26 November 2024 | 4,700 | 1,151.03 | 5,409,841 |
27 November 2024 | 4,800 | 1,144.89 | 5,495,472 |
28 November 2024 | 4,800 | 1,156.68 | 5,552,044 |
29 November 2024 | 4,500 | 1,149.37 | 5,172,165 |
Total under the share buyback programme, part II | 527,307 | 1,118.15 | 589,610,153 |
Bought back under share buyback programme part I executed in the period 1 February 2024 - 27 June 2024 | 631,900 | 1,186.82 | 749,953,400 |
Total bought back | 1,159,207 | 1,155.59 | 1,339,563,553 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 1,159,207 shares under the above share buyback programme corresponding to 4.3 % of the bank’s share capital.
In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
16 | 1169 | XCSE | 20241125 9:07:18.366000 |
7 | 1169 | XCSE | 20241125 9:07:18.366000 |
8 | 1169 | XCSE | 20241125 9:07:18.366000 |
7 | 1169 | XCSE | 20241125 9:07:18.366000 |
4 | 1166 | XCSE | 20241125 9:07:35.564000 |
19 | 1166 | XCSE | 20241125 9:07:35.564000 |
8 | 1165 | XCSE | 20241125 9:08:24.408000 |
8 | 1164 | XCSE | 20241125 9:10:00.191000 |
8 | 1161 | XCSE | 20241125 9:11:11.841000 |
8 | 1157 | XCSE | 20241125 9:12:40.918000 |
8 | 1156 | XCSE | 20241125 9:17:41.004000 |
7 | 1156 | XCSE | 20241125 9:17:41.004000 |
7 | 1156 | XCSE | 20241125 9:17:41.004000 |
15 | 1156 | XCSE | 20241125 9:23:01.905000 |
15 | 1155 | XCSE | 20241125 9:27:34.094000 |
10 | 1157 | XCSE | 20241125 9:37:30.889000 |
8 | 1157 | XCSE | 20241125 9:37:30.889000 |
7 | 1157 | XCSE | 20241125 9:38:42.503000 |
16 | 1156 | XCSE | 20241125 9:40:10.039000 |
14 | 1157 | XCSE | 20241125 9:47:08.595000 |
1 | 1157 | XCSE | 20241125 9:47:08.595000 |
17 | 1157 | XCSE | 20241125 9:50:20.268000 |
15 | 1156 | XCSE | 20241125 9:53:09.654000 |
7 | 1156 | XCSE | 20241125 9:53:09.654000 |
7 | 1156 | XCSE | 20241125 9:56:10.200000 |
22 | 1158 | XCSE | 20241125 10:00:25.399000 |
15 | 1157 | XCSE | 20241125 10:02:04.403000 |
7 | 1157 | XCSE | 20241125 10:02:04.403000 |
4 | 1162 | XCSE | 20241125 10:08:10.810000 |
1 | 1162 | XCSE | 20241125 10:11:38.441000 |
16 | 1163 | XCSE | 20241125 10:13:41.892000 |
23 | 1163 | XCSE | 20241125 10:16:14.352000 |
15 | 1162 | XCSE | 20241125 10:20:52.558000 |
15 | 1162 | XCSE | 20241125 10:20:52.590000 |
15 | 1162 | XCSE | 20241125 10:20:52.599000 |
2 | 1161 | XCSE | 20241125 10:20:58.979000 |
13 | 1161 | XCSE | 20241125 10:20:58.979000 |
23 | 1162 | XCSE | 20241125 10:30:17.460000 |
7 | 1162 | XCSE | 20241125 10:41:48.043000 |
8 | 1162 | XCSE | 20241125 10:46:22.054000 |
7 | 1162 | XCSE | 20241125 10:46:22.054000 |
7 | 1162 | XCSE | 20241125 10:46:22.054000 |
8 | 1162 | XCSE | 20241125 10:46:22.054000 |
22 | 1162 | XCSE | 20241125 10:50:20.752000 |
2 | 1161 | XCSE | 20241125 11:01:50.716000 |
14 | 1161 | XCSE | 20241125 11:01:50.716000 |
14 | 1161 | XCSE | 20241125 11:18:36.093000 |
9 | 1161 | XCSE | 20241125 11:18:36.093000 |
8 | 1161 | XCSE | 20241125 11:18:36.093000 |
90 | 1161 | XCSE | 20241125 11:18:36.111000 |
22 | 1160 | XCSE | 20241125 11:19:24.310000 |
10 | 1162 | XCSE | 20241125 11:23:08.673000 |
8 | 1162 | XCSE | 20241125 11:23:08.674000 |
22 | 1162 | XCSE | 20241125 11:24:02.301000 |
6 | 1160 | XCSE | 20241125 11:26:34.488000 |
15 | 1160 | XCSE | 20241125 11:29:52.088000 |
45 | 1159 | XCSE | 20241125 11:40:26.562000 |
7 | 1160 | XCSE | 20241125 11:44:11.496000 |
2 | 1160 | XCSE | 20241125 11:46:45.160000 |
5 | 1160 | XCSE | 20241125 11:46:45.160000 |
3 | 1160 | XCSE | 20241125 11:48:59.580000 |
4 | 1160 | XCSE | 20241125 11:48:59.580000 |
6 | 1160 | XCSE | 20241125 11:51:14.495000 |
1 | 1160 | XCSE | 20241125 11:51:14.495000 |
1 | 1160 | XCSE | 20241125 11:53:29.496000 |
6 | 1160 | XCSE | 20241125 11:53:29.496000 |
7 | 1160 | XCSE | 20241125 11:55:22.581000 |
3 | 1160 | XCSE | 20241125 11:57:43.496000 |
4 | 1160 | XCSE | 20241125 11:57:43.496000 |
2 | 1160 | XCSE | 20241125 12:00:04.496000 |
1 | 1160 | XCSE | 20241125 12:00:04.496000 |
4 | 1160 | XCSE | 20241125 12:00:04.496000 |
23 | 1159 | XCSE | 20241125 12:00:20.090000 |
16 | 1159 | XCSE | 20241125 12:01:46.688000 |
6 | 1159 | XCSE | 20241125 12:01:46.688000 |
15 | 1158 | XCSE | 20241125 12:04:03.961000 |
2 | 1158 | XCSE | 20241125 12:04:03.961000 |
6 | 1158 | XCSE | 20241125 12:04:03.961000 |
15 | 1157 | XCSE | 20241125 12:05:14.100000 |
7 | 1157 | XCSE | 20241125 12:05:14.121000 |
15 | 1157 | XCSE | 20241125 12:05:14.121000 |
15 | 1157 | XCSE | 20241125 12:05:15.783000 |
15 | 1156 | XCSE | 20241125 12:10:42.759000 |
7 | 1156 | XCSE | 20241125 12:10:42.759000 |
10 | 1155 | XCSE | 20241125 12:23:11.848000 |
6 | 1155 | XCSE | 20241125 12:28:30.564000 |
7 | 1155 | XCSE | 20241125 12:28:30.564000 |
10 | 1155 | XCSE | 20241125 12:28:30.564000 |
8 | 1155 | XCSE | 20241125 12:28:30.564000 |
30 | 1154 | XCSE | 20241125 12:28:37.645000 |
15 | 1153 | XCSE | 20241125 12:28:51.671000 |
23 | 1152 | XCSE | 20241125 12:43:08.107000 |
5 | 1152 | XCSE | 20241125 12:43:08.107000 |
8 | 1152 | XCSE | 20241125 12:50:11.005000 |
15 | 1152 | XCSE | 20241125 12:51:43.972000 |
30 | 1150 | XCSE | 20241125 13:02:27.140000 |
29 | 1150 | XCSE | 20241125 13:02:42.875000 |
9 | 1154 | XCSE | 20241125 13:32:56.828000 |
10 | 1154 | XCSE | 20241125 13:32:56.828000 |
18 | 1154 | XCSE | 20241125 13:36:47.730000 |
6 | 1154 | XCSE | 20241125 13:36:47.730000 |
5 | 1153 | XCSE | 20241125 13:36:47.743000 |
30 | 1155 | XCSE | 20241125 13:41:48.545000 |
30 | 1155 | XCSE | 20241125 13:48:33.825000 |
7 | 1155 | XCSE | 20241125 13:48:33.825000 |
17 | 1157 | XCSE | 20241125 13:56:19.092000 |
29 | 1157 | XCSE | 20241125 13:56:19.092000 |
1 | 1157 | XCSE | 20241125 13:56:19.100000 |
3 | 1158 | XCSE | 20241125 14:03:15.710000 |
36 | 1158 | XCSE | 20241125 14:04:51.014000 |
23 | 1159 | XCSE | 20241125 14:13:09.127000 |
22 | 1159 | XCSE | 20241125 14:13:09.127000 |
7 | 1159 | XCSE | 20241125 14:13:09.127000 |
43 | 1158 | XCSE | 20241125 14:13:10.232000 |
22 | 1158 | XCSE | 20241125 14:26:32.754000 |
4 | 1157 | XCSE | 20241125 14:29:56.765000 |
19 | 1157 | XCSE | 20241125 14:31:02.168000 |
8 | 1157 | XCSE | 20241125 14:31:02.168000 |
4 | 1157 | XCSE | 20241125 14:31:02.168000 |
18 | 1158 | XCSE | 20241125 14:37:14.189000 |
4 | 1158 | XCSE | 20241125 14:37:14.189000 |
22 | 1157 | XCSE | 20241125 14:43:35.717000 |
7 | 1157 | XCSE | 20241125 14:43:35.717000 |
7 | 1157 | XCSE | 20241125 14:43:35.717000 |
38 | 1156 | XCSE | 20241125 14:50:38.141000 |
8 | 1156 | XCSE | 20241125 14:50:38.141000 |
13 | 1155 | XCSE | 20241125 15:06:39.547000 |
18 | 1155 | XCSE | 20241125 15:13:02.002000 |
8 | 1155 | XCSE | 20241125 15:13:02.002000 |
13 | 1155 | XCSE | 20241125 15:21:15.951000 |
18 | 1155 | XCSE | 20241125 15:21:15.951000 |
22 | 1154 | XCSE | 20241125 15:21:20.720000 |
31 | 1155 | XCSE | 20241125 15:21:23.579000 |
37 | 1156 | XCSE | 20241125 15:25:47.457000 |
6 | 1156 | XCSE | 20241125 15:25:47.457000 |
50 | 1156 | XCSE | 20241125 15:31:56.861000 |
16 | 1156 | XCSE | 20241125 15:32:05.642000 |
43 | 1156 | XCSE | 20241125 15:32:05.642000 |
27 | 1155 | XCSE | 20241125 15:43:41.588000 |
40 | 1155 | XCSE | 20241125 15:43:41.588000 |
1 | 1155 | XCSE | 20241125 15:44:15.069000 |
6 | 1155 | XCSE | 20241125 15:44:15.069000 |
57 | 1155 | XCSE | 20241125 15:52:55.277000 |
32 | 1153 | XCSE | 20241125 15:52:55.414000 |
5 | 1155 | XCSE | 20241125 16:01:27.279000 |
9 | 1155 | XCSE | 20241125 16:01:39.679000 |
9 | 1155 | XCSE | 20241125 16:06:44.425000 |
5 | 1155 | XCSE | 20241125 16:06:44.425000 |
9 | 1155 | XCSE | 20241125 16:06:44.425000 |
7 | 1155 | XCSE | 20241125 16:06:44.425000 |
7 | 1155 | XCSE | 20241125 16:06:44.425000 |
7 | 1155 | XCSE | 20241125 16:06:44.425000 |
7 | 1155 | XCSE | 20241125 16:06:44.425000 |
7 | 1155 | XCSE | 20241125 16:06:44.425000 |
35 | 1155 | XCSE | 20241125 16:09:13.683000 |
44 | 1155 | XCSE | 20241125 16:09:31.779000 |
9 | 1155 | XCSE | 20241125 16:09:31.779000 |
35 | 1155 | XCSE | 20241125 16:09:31.779000 |
6 | 1155 | XCSE | 20241125 16:13:02.171000 |
17 | 1154 | XCSE | 20241125 16:13:14.418000 |
46 | 1154 | XCSE | 20241125 16:13:14.418000 |
10 | 1155 | XCSE | 20241125 16:27:23.956000 |
9 | 1155 | XCSE | 20241125 16:27:23.956000 |
9 | 1155 | XCSE | 20241125 16:27:30.717000 |
1 | 1155 | XCSE | 20241125 16:28:49.053000 |
8 | 1155 | XCSE | 20241125 16:28:49.071000 |
10 | 1155 | XCSE | 20241125 16:28:49.076000 |
54 | 1155 | XCSE | 20241125 16:33:39.225000 |
7 | 1155 | XCSE | 20241125 16:33:39.246000 |
8 | 1155 | XCSE | 20241125 16:33:39.248000 |
10 | 1155 | XCSE | 20241125 16:33:39.248000 |
10 | 1155 | XCSE | 20241125 16:33:40.357000 |
9 | 1158 | XCSE | 20241125 16:41:46.272052 |
100 | 1158 | XCSE | 20241125 16:41:46.272107 |
38 | 1158 | XCSE | 20241125 16:41:46.272123 |
50 | 1158 | XCSE | 20241125 16:41:46.272125 |
12 | 1158 | XCSE | 20241125 16:41:46.272145 |
38 | 1158 | XCSE | 20241125 16:41:46.272145 |
100 | 1158 | XCSE | 20241125 16:41:46.287729 |
50 | 1158 | XCSE | 20241125 16:41:46.287751 |
6 | 1158 | XCSE | 20241125 16:41:46.289448 |
44 | 1158 | XCSE | 20241125 16:41:46.315787 |
24 | 1159 | XCSE | 20241125 16:49:58.887701 |
9 | 1159 | XCSE | 20241125 16:49:58.887701 |
50 | 1159 | XCSE | 20241125 16:49:58.903027 |
50 | 1159 | XCSE | 20241125 16:49:58.903190 |
14 | 1159 | XCSE | 20241125 16:49:58.905339 |
9 | 1159 | XCSE | 20241125 16:49:58.906130 |
2 | 1159 | XCSE | 20241125 16:49:58.907828 |
10 | 1159 | XCSE | 20241125 16:49:58.913199 |
65 | 1159 | XCSE | 20241125 16:49:59.389193 |
179 | 1159 | XCSE | 20241125 16:50:14.054799 |
21 | 1159 | XCSE | 20241125 16:50:14.054809 |
88 | 1159 | XCSE | 20241125 16:50:14.054837 |
38 | 1159 | XCSE | 20241125 16:50:14.054847 |
70 | 1159 | XCSE | 20241125 16:50:14.054860 |
4 | 1159 | XCSE | 20241125 16:50:14.054871 |
26 | 1159 | XCSE | 20241125 16:50:14.054871 |
200 | 1159 | XCSE | 20241125 16:50:14.054898 |
76 | 1159 | XCSE | 20241125 16:50:14.054898 |
38 | 1159 | XCSE | 20241125 16:50:14.054927 |
50 | 1159 | XCSE | 20241125 16:50:14.069957 |
38 | 1159 | XCSE | 20241125 16:50:14.069971 |
74 | 1159 | XCSE | 20241125 16:50:14.070216 |
50 | 1159 | XCSE | 20241125 16:50:14.070506 |
24 | 1159 | XCSE | 20241125 16:50:14.070666 |
50 | 1159 | XCSE | 20241125 16:50:14.070733 |
76 | 1159 | XCSE | 20241125 16:50:14.084948 |
53 | 1159 | XCSE | 20241125 16:50:14.084948 |
57 | 1159 | XCSE | 20241125 16:50:14.092858 |
74 | 1159 | XCSE | 20241125 16:50:14.112824 |
40 | 1159 | XCSE | 20241125 16:50:45.079140 |
29 | 1159 | XCSE | 20241125 16:51:15.505268 |
34 | 1159 | XCSE | 20241125 16:51:15.505268 |
2 | 1150 | XCSE | 20241126 9:09:17.978000 |
34 | 1150 | XCSE | 20241126 9:09:39.209000 |
17 | 1149 | XCSE | 20241126 9:22:41.287000 |
6 | 1149 | XCSE | 20241126 9:22:41.287000 |
3 | 1149 | XCSE | 20241126 9:22:41.287000 |
10 | 1149 | XCSE | 20241126 9:22:41.305000 |
17 | 1149 | XCSE | 20241126 9:22:41.310000 |
10 | 1149 | XCSE | 20241126 9:22:41.311000 |
17 | 1149 | XCSE | 20241126 9:22:41.316000 |
12 | 1149 | XCSE | 20241126 9:22:41.328000 |
32 | 1150 | XCSE | 20241126 9:28:25.829000 |
3 | 1150 | XCSE | 20241126 9:28:25.829000 |
14 | 1150 | XCSE | 20241126 9:28:25.829000 |
12 | 1150 | XCSE | 20241126 9:28:25.829000 |
11 | 1150 | XCSE | 20241126 9:28:25.829000 |
4 | 1150 | XCSE | 20241126 9:28:25.867000 |
37 | 1148 | XCSE | 20241126 9:28:26.062000 |
13 | 1148 | XCSE | 20241126 9:30:51.053000 |
31 | 1147 | XCSE | 20241126 9:36:35.266000 |
11 | 1149 | XCSE | 20241126 9:40:02.494000 |
33 | 1149 | XCSE | 20241126 9:40:02.494000 |
3 | 1149 | XCSE | 20241126 9:40:02.494000 |
7 | 1149 | XCSE | 20241126 9:40:52.051000 |
7 | 1150 | XCSE | 20241126 9:45:19.247000 |
1 | 1150 | XCSE | 20241126 9:45:46.501000 |
27 | 1149 | XCSE | 20241126 9:55:19.406000 |
2 | 1149 | XCSE | 20241126 9:55:19.406000 |
11 | 1148 | XCSE | 20241126 9:59:59.918000 |
24 | 1153 | XCSE | 20241126 10:08:05.047000 |
61 | 1153 | XCSE | 20241126 10:08:05.047000 |
11 | 1153 | XCSE | 20241126 10:08:05.073000 |
11 | 1153 | XCSE | 20241126 10:08:05.073000 |
1 | 1153 | XCSE | 20241126 10:08:05.073000 |
12 | 1153 | XCSE | 20241126 10:08:05.095000 |
11 | 1153 | XCSE | 20241126 10:08:05.097000 |
29 | 1153 | XCSE | 20241126 10:16:04.559000 |
23 | 1152 | XCSE | 20241126 10:17:48.407000 |
22 | 1152 | XCSE | 20241126 10:17:49.949000 |
23 | 1151 | XCSE | 20241126 10:17:50.733000 |
23 | 1150 | XCSE | 20241126 10:17:52.877000 |
22 | 1149 | XCSE | 20241126 10:23:16.053000 |
3 | 1149 | XCSE | 20241126 10:25:48.052000 |
1 | 1150 | XCSE | 20241126 10:26:46.102000 |
12 | 1150 | XCSE | 20241126 10:26:46.102000 |
11 | 1150 | XCSE | 20241126 10:26:46.102000 |
9 | 1150 | XCSE | 20241126 10:26:46.102000 |
7 | 1150 | XCSE | 20241126 10:26:46.123000 |
15 | 1149 | XCSE | 20241126 10:36:32.411000 |
7 | 1149 | XCSE | 20241126 10:36:32.411000 |
7 | 1149 | XCSE | 20241126 10:36:32.411000 |
7 | 1149 | XCSE | 20241126 10:36:32.411000 |
31 | 1148 | XCSE | 20241126 10:48:27.650000 |
7 | 1149 | XCSE | 20241126 10:58:15.150000 |
10 | 1149 | XCSE | 20241126 10:58:15.150000 |
10 | 1149 | XCSE | 20241126 10:58:15.150000 |
1 | 1149 | XCSE | 20241126 10:58:15.150000 |
11 | 1149 | XCSE | 20241126 10:58:15.187000 |
12 | 1149 | XCSE | 20241126 10:58:15.188000 |
31 | 1150 | XCSE | 20241126 11:05:30.392000 |
10 | 1150 | XCSE | 20241126 11:05:30.411000 |
10 | 1150 | XCSE | 20241126 11:05:30.415000 |
22 | 1148 | XCSE | 20241126 11:06:42.654000 |
7 | 1148 | XCSE | 20241126 11:06:42.654000 |
7 | 1148 | XCSE | 20241126 11:06:42.654000 |
3 | 1148 | XCSE | 20241126 11:06:42.654000 |
65 | 1149 | XCSE | 20241126 11:19:04.355000 |
37 | 1151 | XCSE | 20241126 11:19:09.521000 |
29 | 1151 | XCSE | 20241126 11:20:26.465000 |
22 | 1151 | XCSE | 20241126 11:20:26.465000 |
1 | 1151 | XCSE | 20241126 11:20:26.474000 |
16 | 1151 | XCSE | 20241126 11:20:26.481000 |
16 | 1151 | XCSE | 20241126 11:20:26.485000 |
22 | 1151 | XCSE | 20241126 11:20:26.485000 |
16 | 1151 | XCSE | 20241126 11:20:26.491000 |
22 | 1151 | XCSE | 20241126 11:20:26.491000 |
75 | 1152 | XCSE | 20241126 11:20:38.498000 |
14 | 1152 | XCSE | 20241126 11:20:38.498000 |
16 | 1151 | XCSE | 20241126 12:01:30.521000 |
7 | 1151 | XCSE | 20241126 12:01:30.521000 |
8 | 1151 | XCSE | 20241126 12:01:30.521000 |
7 | 1151 | XCSE | 20241126 12:01:30.521000 |
16 | 1151 | XCSE | 20241126 12:01:30.546000 |
16 | 1151 | XCSE | 20241126 12:01:30.551000 |
16 | 1151 | XCSE | 20241126 12:01:30.557000 |
23 | 1152 | XCSE | 20241126 12:14:30.172000 |
5 | 1153 | XCSE | 20241126 12:15:46.074000 |
15 | 1153 | XCSE | 20241126 12:15:46.074000 |
3 | 1153 | XCSE | 20241126 12:15:46.074000 |
3 | 1153 | XCSE | 20241126 12:15:46.074000 |
5 | 1154 | XCSE | 20241126 12:15:46.754000 |
12 | 1154 | XCSE | 20241126 12:15:46.754000 |
36 | 1154 | XCSE | 20241126 12:15:46.754000 |
14 | 1154 | XCSE | 20241126 12:15:46.764000 |
35 | 1154 | XCSE | 20241126 12:15:46.764000 |
11 | 1154 | XCSE | 20241126 12:15:46.779000 |
12 | 1154 | XCSE | 20241126 12:15:46.779000 |
60 | 1154 | XCSE | 20241126 12:15:51.691000 |
19 | 1154 | XCSE | 20241126 12:16:10.017000 |
2 | 1154 | XCSE | 20241126 12:21:02.369000 |
28 | 1153 | XCSE | 20241126 12:29:55.485000 |
10 | 1153 | XCSE | 20241126 12:29:55.485000 |
8 | 1153 | XCSE | 20241126 12:29:55.485000 |
7 | 1153 | XCSE | 20241126 12:29:55.485000 |
8 | 1153 | XCSE | 20241126 12:29:55.485000 |
7 | 1153 | XCSE | 20241126 12:29:55.485000 |
62 | 1153 | XCSE | 20241126 12:56:11.612000 |
8 | 1153 | XCSE | 20241126 12:56:11.612000 |
150 | 1153 | XCSE | 20241126 12:56:11.613000 |
19 | 1154 | XCSE | 20241126 12:56:11.661000 |
67 | 1153 | XCSE | 20241126 12:57:26.109000 |
6 | 1153 | XCSE | 20241126 12:57:26.109000 |
2 | 1153 | XCSE | 20241126 12:57:26.110000 |
68 | 1153 | XCSE | 20241126 12:57:26.110000 |
5 | 1153 | XCSE | 20241126 12:57:26.110000 |
7 | 1153 | XCSE | 20241126 12:57:37.052000 |
7 | 1153 | XCSE | 20241126 12:57:43.053000 |
7 | 1153 | XCSE | 20241126 12:57:49.052000 |
7 | 1153 | XCSE | 20241126 12:57:55.052000 |
1 | 1153 | XCSE | 20241126 12:58:01.173000 |
13 | 1153 | XCSE | 20241126 12:58:31.686000 |
10 | 1153 | XCSE | 20241126 12:58:31.690000 |
12 | 1153 | XCSE | 20241126 12:58:31.690000 |
50 | 1152 | XCSE | 20241126 12:58:32.345000 |
8 | 1153 | XCSE | 20241126 13:06:45.271000 |
10 | 1153 | XCSE | 20241126 13:06:45.271000 |
1 | 1153 | XCSE | 20241126 13:06:45.271000 |
7 | 1153 | XCSE | 20241126 13:07:36.055000 |
7 | 1153 | XCSE | 20241126 13:09:06.052000 |
3 | 1153 | XCSE | 20241126 13:10:51.891000 |
4 | 1153 | XCSE | 20241126 13:10:51.891000 |
3 | 1153 | XCSE | 20241126 13:11:35.052000 |
2 | 1153 | XCSE | 20241126 13:11:47.208000 |
7 | 1153 | XCSE | 20241126 13:11:53.640000 |
8 | 1153 | XCSE | 20241126 13:12:44.355000 |
2 | 1153 | XCSE | 20241126 13:14:17.739000 |
7 | 1153 | XCSE | 20241126 13:15:04.386000 |
7 | 1153 | XCSE | 20241126 13:16:16.587000 |
15 | 1152 | XCSE | 20241126 13:17:17.320000 |
43 | 1152 | XCSE | 20241126 13:36:15.997000 |
3 | 1152 | XCSE | 20241126 13:36:16.006000 |
12 | 1153 | XCSE | 20241126 13:55:09.056000 |
11 | 1153 | XCSE | 20241126 13:55:09.056000 |
76 | 1153 | XCSE | 20241126 13:56:06.217000 |
39 | 1153 | XCSE | 20241126 14:01:16.275000 |
12 | 1153 | XCSE | 20241126 14:01:16.311000 |
7 | 1153 | XCSE | 20241126 14:01:16.311000 |
10 | 1153 | XCSE | 20241126 14:01:16.326000 |
10 | 1153 | XCSE | 20241126 14:01:16.358000 |
27 | 1153 | XCSE | 20241126 14:01:16.358000 |
11 | 1153 | XCSE | 20241126 14:01:16.368000 |
11 | 1153 | XCSE | 20241126 14:01:27.899000 |
12 | 1153 | XCSE | 20241126 14:01:30.729000 |
9 | 1154 | XCSE | 20241126 14:06:34.697000 |
48 | 1154 | XCSE | 20241126 14:06:34.697000 |
14 | 1154 | XCSE | 20241126 14:07:18.151000 |
9 | 1153 | XCSE | 20241126 14:10:23.205000 |
44 | 1153 | XCSE | 20241126 14:11:43.232000 |
9 | 1153 | XCSE | 20241126 14:11:43.232000 |
27 | 1153 | XCSE | 20241126 14:11:43.254000 |
1 | 1153 | XCSE | 20241126 14:11:43.254000 |
36 | 1152 | XCSE | 20241126 14:21:31.865000 |
10 | 1153 | XCSE | 20241126 14:26:49.202000 |
10 | 1153 | XCSE | 20241126 14:26:49.202000 |
11 | 1153 | XCSE | 20241126 14:26:49.202000 |
33 | 1153 | XCSE | 20241126 14:26:49.202000 |
115 | 1153 | XCSE | 20241126 14:26:49.202000 |
54 | 1153 | XCSE | 20241126 14:35:14.555000 |
45 | 1152 | XCSE | 20241126 14:45:31.237000 |
23 | 1152 | XCSE | 20241126 14:48:25.513000 |
1 | 1152 | XCSE | 20241126 15:03:00.589000 |
29 | 1152 | XCSE | 20241126 15:03:00.594000 |
64 | 1152 | XCSE | 20241126 15:03:00.595000 |
16 | 1151 | XCSE | 20241126 15:09:14.104000 |
14 | 1151 | XCSE | 20241126 15:09:14.104000 |
8 | 1151 | XCSE | 20241126 15:09:14.104000 |
4 | 1153 | XCSE | 20241126 15:12:43.355000 |
11 | 1153 | XCSE | 20241126 15:12:56.335000 |
5 | 1153 | XCSE | 20241126 15:12:56.368000 |
3 | 1153 | XCSE | 20241126 15:13:00.744000 |
12 | 1153 | XCSE | 20241126 15:17:56.848000 |
12 | 1153 | XCSE | 20241126 15:17:56.848000 |
11 | 1153 | XCSE | 20241126 15:17:56.848000 |
13 | 1153 | XCSE | 20241126 15:17:56.848000 |
19 | 1153 | XCSE | 20241126 15:17:56.848000 |
12 | 1153 | XCSE | 20241126 15:18:06.665000 |
11 | 1153 | XCSE | 20241126 15:18:06.669000 |
10 | 1153 | XCSE | 20241126 15:18:06.675000 |
6 | 1153 | XCSE | 20241126 15:18:06.687000 |
1 | 1153 | XCSE | 20241126 15:18:06.690000 |
12 | 1153 | XCSE | 20241126 15:18:40.150000 |
12 | 1153 | XCSE | 20241126 15:18:40.150000 |
12 | 1153 | XCSE | 20241126 15:18:40.191000 |
10 | 1153 | XCSE | 20241126 15:18:40.191000 |
11 | 1153 | XCSE | 20241126 15:20:06.701000 |
11 | 1153 | XCSE | 20241126 15:20:38.700000 |
29 | 1152 | XCSE | 20241126 15:21:18.926000 |
2 | 1151 | XCSE | 20241126 15:22:22.435000 |
29 | 1151 | XCSE | 20241126 15:22:22.451000 |
8 | 1151 | XCSE | 20241126 15:22:22.451000 |
37 | 1150 | XCSE | 20241126 15:30:05.031000 |
36 | 1149 | XCSE | 20241126 15:34:32.560000 |
14 | 1149 | XCSE | 20241126 15:34:43.266000 |
1 | 1149 | XCSE | 20241126 15:34:43.266000 |
23 | 1148 | XCSE | 20241126 15:40:07.865000 |
14 | 1148 | XCSE | 20241126 15:40:07.865000 |
8 | 1148 | XCSE | 20241126 15:40:07.865000 |
39 | 1147 | XCSE | 20241126 15:51:04.549000 |
43 | 1148 | XCSE | 20241126 15:54:56.251000 |
7 | 1148 | XCSE | 20241126 15:54:56.251000 |
26 | 1148 | XCSE | 20241126 15:55:00.452000 |
3 | 1148 | XCSE | 20241126 15:55:00.452000 |
14 | 1148 | XCSE | 20241126 15:55:00.452000 |
11 | 1148 | XCSE | 20241126 15:55:00.456000 |
6 | 1150 | XCSE | 20241126 15:55:31.139000 |
9 | 1151 | XCSE | 20241126 15:55:31.949000 |
11 | 1151 | XCSE | 20241126 15:55:33.320000 |
3 | 1151 | XCSE | 20241126 15:55:34.759000 |
11 | 1151 | XCSE | 20241126 15:55:44.374000 |
11 | 1151 | XCSE | 20241126 15:55:44.374000 |
10 | 1151 | XCSE | 20241126 15:56:19.374000 |
2 | 1151 | XCSE | 20241126 15:56:19.395000 |
12 | 1151 | XCSE | 20241126 15:57:50.820000 |
10 | 1151 | XCSE | 20241126 15:57:50.841000 |
12 | 1151 | XCSE | 20241126 15:57:50.841000 |
1 | 1151 | XCSE | 20241126 15:57:50.841000 |
1 | 1151 | XCSE | 20241126 15:57:50.862000 |
10 | 1151 | XCSE | 20241126 15:58:28.379000 |
10 | 1151 | XCSE | 20241126 15:58:28.392000 |
11 | 1151 | XCSE | 20241126 15:59:00.038000 |
10 | 1151 | XCSE | 20241126 15:59:00.038000 |
10 | 1151 | XCSE | 20241126 15:59:00.061000 |
10 | 1151 | XCSE | 20241126 15:59:14.355000 |
11 | 1151 | XCSE | 20241126 15:59:23.409000 |
