Share buyback programme - week 51
Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Danish Financial Supervisory Authority
Other stakeholders
Date 23 December 2024
Share buyback programme - week 51
The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 - 27 January 2025.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” rules.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the pro-gramme (DKK) |
Total in accordance with the last announcement | 573,007 | 1,122.28 | 643,076,680 |
16 December 2024 | 4,200 | 1,208.68 | 5,076,456 |
17 December 2024 | 4,500 | 1,192.31 | 5,365,395 |
18 December 2024 | 4,300 | 1,200.68 | 5,162,924 |
19 December 2024 | 4,400 | 1,195.35 | 5,259,540 |
20 December 2024 | 4,400 | 1,173.67 | 5,164,148 |
Total under the share buyback programme, part II | 594,807 | 1,124.91 | 669,105,143 |
Bought back under share buyback programme part I executed in the period 1 February 2024 - 27 June 2024 | 631,900 | 1,186.82 | 749,953,400 |
Total bought back | 1,226,707 | 1,156.80 | 1,419,058,543 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 1,226,707 shares under the above share buyback programme corresponding to 4.6 % of the bank’s share capital.
In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
8 | 1210 | XCSE | 20241216 9:00:04.492000 |
26 | 1210 | XCSE | 20241216 9:01:00.003000 |
17 | 1211 | XCSE | 20241216 9:07:22.815000 |
28 | 1219 | XCSE | 20241216 9:08:18.141000 |
66 | 1217 | XCSE | 20241216 9:08:24.931000 |
9 | 1216 | XCSE | 20241216 9:10:04.706000 |
9 | 1216 | XCSE | 20241216 9:10:04.706000 |
9 | 1214 | XCSE | 20241216 9:11:19.676000 |
17 | 1213 | XCSE | 20241216 9:16:12.253000 |
17 | 1213 | XCSE | 20241216 9:16:12.256000 |
25 | 1212 | XCSE | 20241216 9:24:12.829000 |
8 | 1212 | XCSE | 20241216 9:24:12.829000 |
8 | 1212 | XCSE | 20241216 9:24:12.829000 |
35 | 1211 | XCSE | 20241216 9:24:13.537000 |
16 | 1213 | XCSE | 20241216 9:32:18.058000 |
20 | 1213 | XCSE | 20241216 9:34:23.575000 |
24 | 1213 | XCSE | 20241216 9:34:23.575000 |
7 | 1213 | XCSE | 20241216 9:34:23.575000 |
25 | 1209 | XCSE | 20241216 9:39:00.614000 |
9 | 1209 | XCSE | 20241216 9:39:00.614000 |
8 | 1209 | XCSE | 20241216 9:39:00.614000 |
17 | 1207 | XCSE | 20241216 9:40:34.414000 |
34 | 1203 | XCSE | 20241216 9:50:32.607000 |
8 | 1203 | XCSE | 20241216 9:50:32.607000 |
8 | 1203 | XCSE | 20241216 9:50:32.607000 |
8 | 1203 | XCSE | 20241216 9:50:32.607000 |
58 | 1205 | XCSE | 20241216 9:55:04.281000 |
34 | 1203 | XCSE | 20241216 9:58:20.588000 |
43 | 1206 | XCSE | 20241216 10:06:22.334000 |
34 | 1205 | XCSE | 20241216 10:16:50.899000 |
1 | 1210 | XCSE | 20241216 10:29:52.978000 |
1 | 1210 | XCSE | 20241216 10:29:52.978000 |
1 | 1210 | XCSE | 20241216 10:29:52.978000 |
7 | 1210 | XCSE | 20241216 10:29:52.996000 |
44 | 1211 | XCSE | 20241216 10:31:52.334000 |
42 | 1209 | XCSE | 20241216 10:32:41.078000 |
41 | 1210 | XCSE | 20241216 10:35:22.186000 |
23 | 1210 | XCSE | 20241216 10:40:01.410000 |
18 | 1210 | XCSE | 20241216 10:40:01.410000 |
42 | 1210 | XCSE | 20241216 10:40:01.440000 |
25 | 1209 | XCSE | 20241216 10:47:34.980000 |
8 | 1209 | XCSE | 20241216 10:47:34.980000 |
27 | 1209 | XCSE | 20241216 10:47:34.982000 |
25 | 1208 | XCSE | 20241216 10:54:46.104000 |
8 | 1208 | XCSE | 20241216 10:54:46.104000 |
8 | 1208 | XCSE | 20241216 10:54:46.104000 |
8 | 1208 | XCSE | 20241216 10:54:46.104000 |
25 | 1209 | XCSE | 20241216 11:02:28.791000 |
26 | 1209 | XCSE | 20241216 11:02:28.795000 |
27 | 1207 | XCSE | 20241216 11:03:24.278000 |
17 | 1207 | XCSE | 20241216 11:13:09.174000 |
9 | 1207 | XCSE | 20241216 11:13:09.174000 |
18 | 1205 | XCSE | 20241216 11:23:02.980000 |
8 | 1205 | XCSE | 20241216 11:23:02.980000 |
9 | 1205 | XCSE | 20241216 11:23:02.980000 |
4 | 1207 | XCSE | 20241216 11:38:18.250000 |
23 | 1207 | XCSE | 20241216 11:38:18.250000 |
25 | 1206 | XCSE | 20241216 11:38:18.267000 |
42 | 1206 | XCSE | 20241216 11:49:40.201000 |
6 | 1207 | XCSE | 20241216 11:57:54.284000 |
3 | 1207 | XCSE | 20241216 11:57:54.284000 |
9 | 1207 | XCSE | 20241216 11:59:47.284000 |
6 | 1207 | XCSE | 20241216 12:00:28.284000 |
3 | 1207 | XCSE | 20241216 12:00:28.284000 |
7 | 1207 | XCSE | 20241216 12:01:32.284000 |
2 | 1207 | XCSE | 20241216 12:01:32.284000 |
1 | 1207 | XCSE | 20241216 12:05:11.288000 |
3 | 1207 | XCSE | 20241216 12:05:11.288000 |
1 | 1207 | XCSE | 20241216 12:05:11.288000 |
13 | 1207 | XCSE | 20241216 12:05:11.288000 |
1 | 1207 | XCSE | 20241216 12:05:11.288000 |
25 | 1206 | XCSE | 20241216 12:05:11.403000 |
17 | 1206 | XCSE | 20241216 12:05:56.137000 |
17 | 1206 | XCSE | 20241216 12:06:42.925000 |
18 | 1206 | XCSE | 20241216 12:12:38.881000 |
18 | 1206 | XCSE | 20241216 12:12:39.011000 |
1 | 1205 | XCSE | 20241216 12:17:14.902000 |
8 | 1205 | XCSE | 20241216 12:17:14.902000 |
8 | 1205 | XCSE | 20241216 12:17:14.902000 |
18 | 1205 | XCSE | 20241216 12:17:33.981000 |
3 | 1206 | XCSE | 20241216 12:29:30.284000 |
6 | 1206 | XCSE | 20241216 12:29:30.284000 |
20 | 1206 | XCSE | 20241216 12:29:41.176000 |
13 | 1206 | XCSE | 20241216 12:29:41.176000 |
11 | 1206 | XCSE | 20241216 12:29:41.176000 |
1 | 1206 | XCSE | 20241216 12:50:01.612000 |
1 | 1207 | XCSE | 20241216 12:50:27.285000 |
8 | 1207 | XCSE | 20241216 12:50:27.285000 |
8 | 1207 | XCSE | 20241216 12:50:27.285000 |
4 | 1207 | XCSE | 20241216 12:50:27.285000 |
14 | 1207 | XCSE | 20241216 12:50:27.285000 |
5 | 1207 | XCSE | 20241216 12:50:27.285000 |
20 | 1207 | XCSE | 20241216 12:50:27.285000 |
6 | 1207 | XCSE | 20241216 12:51:16.502000 |
3 | 1207 | XCSE | 20241216 12:51:16.502000 |
20 | 1207 | XCSE | 20241216 12:51:33.285000 |
14 | 1207 | XCSE | 20241216 12:51:33.285000 |
33 | 1206 | XCSE | 20241216 12:53:45.717000 |
9 | 1206 | XCSE | 20241216 12:58:04.946000 |
33 | 1206 | XCSE | 20241216 12:58:04.946000 |
44 | 1206 | XCSE | 20241216 12:58:04.954000 |
7 | 1205 | XCSE | 20241216 12:58:04.968000 |
29 | 1205 | XCSE | 20241216 12:58:04.972000 |
7 | 1205 | XCSE | 20241216 12:58:04.972000 |
17 | 1205 | XCSE | 20241216 12:58:06.584000 |
18 | 1204 | XCSE | 20241216 13:00:21.367000 |
9 | 1204 | XCSE | 20241216 13:00:21.367000 |
17 | 1203 | XCSE | 20241216 13:06:42.197000 |
3 | 1202 | XCSE | 20241216 13:20:28.625000 |
81 | 1206 | XCSE | 20241216 13:41:10.180000 |
60 | 1205 | XCSE | 20241216 13:42:36.198000 |
6 | 1205 | XCSE | 20241216 13:42:36.198000 |
49 | 1205 | XCSE | 20241216 13:42:36.216000 |
33 | 1204 | XCSE | 20241216 13:47:29.083000 |
41 | 1204 | XCSE | 20241216 13:51:25.095000 |
23 | 1204 | XCSE | 20241216 13:52:22.473000 |
35 | 1203 | XCSE | 20241216 13:54:01.329000 |
3 | 1203 | XCSE | 20241216 13:54:01.329000 |
9 | 1203 | XCSE | 20241216 13:57:57.960000 |
8 | 1203 | XCSE | 20241216 13:57:57.960000 |
44 | 1205 | XCSE | 20241216 14:09:48.632000 |
33 | 1209 | XCSE | 20241216 14:20:10.319000 |
34 | 1208 | XCSE | 20241216 14:20:10.419000 |
58 | 1208 | XCSE | 20241216 14:28:45.194000 |
29 | 1208 | XCSE | 20241216 14:28:45.202000 |
20 | 1208 | XCSE | 20241216 14:28:45.203000 |
41 | 1207 | XCSE | 20241216 14:28:48.781000 |
73 | 1206 | XCSE | 20241216 14:36:55.407000 |
8 | 1206 | XCSE | 20241216 14:36:55.407000 |
35 | 1206 | XCSE | 20241216 14:49:31.719000 |
26 | 1206 | XCSE | 20241216 14:49:45.234000 |
27 | 1206 | XCSE | 20241216 14:49:45.234000 |
25 | 1206 | XCSE | 20241216 14:55:05.325000 |
49 | 1207 | XCSE | 20241216 15:00:00.873000 |
34 | 1208 | XCSE | 20241216 15:08:44.891000 |
44 | 1208 | XCSE | 20241216 15:12:12.252000 |
27 | 1208 | XCSE | 20241216 15:12:12.267000 |
6 | 1208 | XCSE | 20241216 15:12:12.267000 |
20 | 1209 | XCSE | 20241216 15:21:15.426000 |
20 | 1209 | XCSE | 20241216 15:21:15.426000 |
9 | 1209 | XCSE | 20241216 15:21:15.426000 |
53 | 1209 | XCSE | 20241216 15:22:10.777000 |
50 | 1210 | XCSE | 20241216 15:29:46.287000 |
25 | 1209 | XCSE | 20241216 15:30:49.468000 |
8 | 1209 | XCSE | 20241216 15:30:49.468000 |
9 | 1209 | XCSE | 20241216 15:30:49.468000 |
8 | 1209 | XCSE | 20241216 15:30:49.468000 |
8 | 1209 | XCSE | 20241216 15:30:49.468000 |
51 | 1208 | XCSE | 20241216 15:33:07.780000 |
2 | 1208 | XCSE | 20241216 15:34:19.903000 |
59 | 1208 | XCSE | 20241216 15:34:19.903000 |
35 | 1207 | XCSE | 20241216 15:36:28.906000 |
7 | 1210 | XCSE | 20241216 15:47:59.957000 |
2 | 1210 | XCSE | 20241216 15:47:59.957000 |
20 | 1209 | XCSE | 20241216 15:49:32.865000 |
37 | 1209 | XCSE | 20241216 15:49:32.865000 |
2 | 1209 | XCSE | 20241216 15:49:39.940000 |
20 | 1209 | XCSE | 20241216 15:51:15.385000 |
22 | 1209 | XCSE | 20241216 15:51:15.385000 |
11 | 1209 | XCSE | 20241216 15:51:15.385000 |
17 | 1208 | XCSE | 20241216 15:56:38.835000 |
8 | 1208 | XCSE | 20241216 15:56:38.835000 |
3 | 1208 | XCSE | 20241216 15:56:38.835000 |
4 | 1210 | XCSE | 20241216 16:03:27.017000 |
17 | 1210 | XCSE | 20241216 16:03:38.379000 |
9 | 1211 | XCSE | 20241216 16:05:44.949000 |
40 | 1211 | XCSE | 20241216 16:05:44.949000 |
7 | 1211 | XCSE | 20241216 16:05:44.968000 |
61 | 1210 | XCSE | 20241216 16:06:42.802000 |
10 | 1210 | XCSE | 20241216 16:06:52.284000 |
9 | 1210 | XCSE | 20241216 16:06:59.975000 |
88 | 1210 | XCSE | 20241216 16:11:07.126000 |
10 | 1210 | XCSE | 20241216 16:11:22.284000 |
4 | 1210 | XCSE | 20241216 16:11:27.420000 |
5 | 1210 | XCSE | 20241216 16:11:27.420000 |
39 | 1211 | XCSE | 20241216 16:21:20.044000 |
5 | 1211 | XCSE | 20241216 16:21:20.044000 |
60 | 1211 | XCSE | 20241216 16:21:20.044000 |
126 | 1211 | XCSE | 20241216 16:27:23.100000 |
14 | 1212 | XCSE | 20241216 16:29:01.422000 |
110 | 1212 | XCSE | 20241216 16:34:29.559000 |
8 | 1212 | XCSE | 20241216 16:34:29.580000 |
26 | 1212 | XCSE | 20241216 16:34:29.580000 |
8 | 1212 | XCSE | 20241216 16:34:29.595000 |
7 | 1213 | XCSE | 20241216 16:34:48.168000 |
9 | 1213 | XCSE | 20241216 16:34:48.182000 |
4 | 1213 | XCSE | 20241216 16:39:16.229000 |
26 | 1214 | XCSE | 20241216 16:39:58.172000 |
112 | 1214 | XCSE | 20241216 16:41:09.173000 |
49 | 1216 | XCSE | 20241216 16:41:35.801000 |
8 | 1216 | XCSE | 20241216 16:41:35.801000 |
3 | 1216 | XCSE | 20241216 16:41:35.801000 |
4 | 1216 | XCSE | 20241216 16:41:35.802000 |
24 | 1216 | XCSE | 20241216 16:41:35.802000 |
9 | 1216 | XCSE | 20241216 16:41:47.284000 |
9 | 1215 | XCSE | 20241216 16:41:56.306000 |
44 | 1215 | XCSE | 20241216 16:44:38.240287 |
8 | 1205 | XCSE | 20241217 9:09:21.338000 |
4 | 1205 | XCSE | 20241217 9:09:21.338000 |
4 | 1205 | XCSE | 20241217 9:09:21.338000 |
8 | 1205 | XCSE | 20241217 9:09:21.338000 |
8 | 1205 | XCSE | 20241217 9:09:21.338000 |
32 | 1206 | XCSE | 20241217 9:09:21.339000 |
19 | 1206 | XCSE | 20241217 9:09:21.348000 |
6 | 1206 | XCSE | 20241217 9:10:00.010000 |
24 | 1206 | XCSE | 20241217 9:17:42.385000 |
30 | 1206 | XCSE | 20241217 9:17:42.385000 |
34 | 1207 | XCSE | 20241217 9:19:43.836000 |
9 | 1207 | XCSE | 20241217 9:22:59.078000 |
27 | 1205 | XCSE | 20241217 9:23:45.584000 |
8 | 1205 | XCSE | 20241217 9:23:45.584000 |
7 | 1205 | XCSE | 20241217 9:32:51.963000 |
18 | 1205 | XCSE | 20241217 9:32:51.964000 |
16 | 1203 | XCSE | 20241217 9:32:52.463000 |
10 | 1203 | XCSE | 20241217 9:32:54.685000 |
9 | 1204 | XCSE | 20241217 9:37:48.287000 |
6 | 1204 | XCSE | 20241217 9:37:48.287000 |
7 | 1204 | XCSE | 20241217 9:38:31.375000 |
2 | 1204 | XCSE | 20241217 9:38:31.375000 |
8 | 1204 | XCSE | 20241217 9:39:29.051000 |
13 | 1204 | XCSE | 20241217 9:40:29.092000 |
8 | 1204 | XCSE | 20241217 9:41:19.081000 |
1 | 1204 | XCSE | 20241217 9:41:19.081000 |
1 | 1204 | XCSE | 20241217 9:56:11.903000 |
8 | 1204 | XCSE | 20241217 9:56:11.921000 |
50 | 1203 | XCSE | 20241217 9:57:44.102000 |
6 | 1204 | XCSE | 20241217 10:02:23.319000 |
11 | 1204 | XCSE | 20241217 10:02:23.319000 |
7 | 1204 | XCSE | 20241217 10:02:23.336000 |
9 | 1204 | XCSE | 20241217 10:02:23.355000 |
7 | 1204 | XCSE | 20241217 10:02:23.373000 |
9 | 1204 | XCSE | 20241217 10:02:23.392000 |
8 | 1204 | XCSE | 20241217 10:02:23.411000 |
9 | 1204 | XCSE | 20241217 10:02:23.838000 |
2 | 1204 | XCSE | 20241217 10:03:01.110000 |
7 | 1204 | XCSE | 20241217 10:03:02.885000 |
25 | 1203 | XCSE | 20241217 10:03:14.706000 |
10 | 1204 | XCSE | 20241217 10:04:27.731000 |
9 | 1204 | XCSE | 20241217 10:04:27.731000 |
2 | 1204 | XCSE | 20241217 10:06:11.080000 |
7 | 1204 | XCSE | 20241217 10:06:11.080000 |
18 | 1203 | XCSE | 20241217 10:06:58.916000 |
17 | 1202 | XCSE | 20241217 10:07:07.318000 |
17 | 1202 | XCSE | 20241217 10:07:07.340000 |
17 | 1203 | XCSE | 20241217 10:17:57.101000 |
8 | 1203 | XCSE | 20241217 10:17:57.101000 |
12 | 1204 | XCSE | 20241217 10:17:58.852000 |
8 | 1204 | XCSE | 20241217 10:17:58.852000 |
4 | 1204 | XCSE | 20241217 10:17:58.852000 |
9 | 1204 | XCSE | 20241217 10:18:47.079000 |
17 | 1203 | XCSE | 20241217 10:21:34.575000 |
7 | 1204 | XCSE | 20241217 10:25:00.408000 |
8 | 1204 | XCSE | 20241217 10:25:00.408000 |
3 | 1204 | XCSE | 20241217 10:25:00.408000 |
6 | 1204 | XCSE | 20241217 10:26:18.078000 |
1 | 1204 | XCSE | 20241217 10:26:18.078000 |
2 | 1204 | XCSE | 20241217 10:26:18.078000 |
9 | 1204 | XCSE | 20241217 10:27:50.078000 |
17 | 1202 | XCSE | 20241217 10:28:55.239000 |
9 | 1202 | XCSE | 20241217 10:28:55.239000 |
25 | 1201 | XCSE | 20241217 10:29:39.727000 |
13 | 1201 | XCSE | 20241217 10:29:43.126000 |
13 | 1201 | XCSE | 20241217 10:29:43.126000 |
2 | 1201 | XCSE | 20241217 10:32:16.187000 |
24 | 1201 | XCSE | 20241217 10:32:54.362000 |
7 | 1201 | XCSE | 20241217 10:33:35.817000 |
6 | 1201 | XCSE | 20241217 10:33:35.857000 |
25 | 1200 | XCSE | 20241217 10:43:18.297000 |
7 | 1200 | XCSE | 20241217 10:43:18.297000 |
40 | 1201 | XCSE | 20241217 10:47:24.078000 |
18 | 1201 | XCSE | 20241217 10:47:24.078000 |
41 | 1201 | XCSE | 20241217 10:49:00.618000 |
9 | 1200 | XCSE | 20241217 10:56:57.113000 |
9 | 1200 | XCSE | 20241217 10:56:57.113000 |
8 | 1200 | XCSE | 20241217 10:56:57.113000 |
9 | 1200 | XCSE | 20241217 10:56:57.113000 |
8 | 1200 | XCSE | 20241217 10:56:57.113000 |
9 | 1200 | XCSE | 20241217 10:56:57.113000 |
1 | 1200 | XCSE | 20241217 10:57:11.651000 |
6 | 1200 | XCSE | 20241217 11:03:59.773000 |
2 | 1200 | XCSE | 20241217 11:03:59.790000 |
1 | 1200 | XCSE | 20241217 11:03:59.790000 |
6 | 1200 | XCSE | 20241217 11:03:59.790000 |
2 | 1200 | XCSE | 20241217 11:03:59.791000 |
6 | 1200 | XCSE | 20241217 11:04:23.104000 |
3 | 1200 | XCSE | 20241217 11:04:23.104000 |
33 | 1200 | XCSE | 20241217 11:09:19.031000 |
9 | 1199 | XCSE | 20241217 11:14:27.349000 |
8 | 1199 | XCSE | 20241217 11:14:27.349000 |
8 | 1199 | XCSE | 20241217 11:14:27.349000 |
8 | 1199 | XCSE | 20241217 11:14:27.349000 |
8 | 1199 | XCSE | 20241217 11:14:27.349000 |
17 | 1199 | XCSE | 20241217 11:14:27.350000 |
25 | 1200 | XCSE | 20241217 11:20:34.604000 |
17 | 1200 | XCSE | 20241217 11:37:48.950000 |
13 | 1199 | XCSE | 20241217 11:43:05.550000 |
5 | 1199 | XCSE | 20241217 11:43:05.550000 |
17 | 1198 | XCSE | 20241217 11:46:34.952000 |
9 | 1198 | XCSE | 20241217 11:46:34.952000 |
8 | 1198 | XCSE | 20241217 11:46:34.952000 |
9 | 1198 | XCSE | 20241217 11:46:34.952000 |
8 | 1198 | XCSE | 20241217 11:46:34.952000 |
32 | 1196 | XCSE | 20241217 11:51:39.401000 |
3 | 1196 | XCSE | 20241217 11:51:39.401000 |
7 | 1196 | XCSE | 20241217 11:51:39.401000 |
34 | 1196 | XCSE | 20241217 11:56:30.027000 |
8 | 1196 | XCSE | 20241217 11:56:30.027000 |
8 | 1196 | XCSE | 20241217 11:56:30.027000 |
17 | 1195 | XCSE | 20241217 12:02:10.862000 |
65 | 1196 | XCSE | 20241217 12:02:10.886000 |
27 | 1197 | XCSE | 20241217 12:12:10.485000 |
26 | 1195 | XCSE | 20241217 12:13:42.731000 |
8 | 1195 | XCSE | 20241217 12:13:42.731000 |
8 | 1195 | XCSE | 20241217 12:13:42.731000 |
7 | 1195 | XCSE | 20241217 12:13:42.796000 |
24 | 1195 | XCSE | 20241217 12:13:42.817000 |
20 | 1195 | XCSE | 20241217 12:13:42.823000 |
15 | 1195 | XCSE | 20241217 12:13:42.823000 |
25 | 1194 | XCSE | 20241217 12:13:48.639000 |
9 | 1193 | XCSE | 20241217 12:16:46.883000 |
8 | 1193 | XCSE | 20241217 12:16:46.883000 |
8 | 1193 | XCSE | 20241217 12:16:46.883000 |
9 | 1193 | XCSE | 20241217 12:16:46.883000 |
8 | 1193 | XCSE | 20241217 12:16:46.883000 |
53 | 1192 | XCSE | 20241217 12:19:59.372000 |
8 | 1191 | XCSE | 20241217 12:19:59.441000 |
26 | 1191 | XCSE | 20241217 12:19:59.441000 |
9 | 1190 | XCSE | 20241217 12:22:13.240000 |
8 | 1190 | XCSE | 20241217 12:22:13.240000 |
9 | 1190 | XCSE | 20241217 12:22:13.240000 |
3 | 1190 | XCSE | 20241217 12:22:13.240000 |
9 | 1190 | XCSE | 20241217 12:28:58.286000 |
8 | 1190 | XCSE | 20241217 12:28:58.286000 |
9 | 1190 | XCSE | 20241217 12:28:58.286000 |
8 | 1190 | XCSE | 20241217 12:28:58.286000 |
8 | 1190 | XCSE | 20241217 12:28:58.286000 |
35 | 1193 | XCSE | 20241217 12:33:47.743000 |
12 | 1193 | XCSE | 20241217 12:43:52.988000 |
6 | 1193 | XCSE | 20241217 12:44:07.991000 |
12 | 1193 | XCSE | 20241217 12:44:07.991000 |
18 | 1192 | XCSE | 20241217 12:58:50.153000 |
8 | 1192 | XCSE | 20241217 12:58:50.153000 |
9 | 1192 | XCSE | 20241217 12:58:50.153000 |
8 | 1192 | XCSE | 20241217 12:58:50.153000 |
9 | 1192 | XCSE | 20241217 12:58:50.153000 |
7 | 1192 | XCSE | 20241217 13:22:44.080000 |
1 | 1195 | XCSE | 20241217 13:29:19.633000 |
3 | 1195 | XCSE | 20241217 13:29:19.633000 |
7 | 1195 | XCSE | 20241217 13:29:19.633000 |
7 | 1195 | XCSE | 20241217 13:29:19.633000 |
9 | 1195 | XCSE | 20241217 13:29:19.633000 |
4 | 1195 | XCSE | 20241217 13:29:19.633000 |
9 | 1195 | XCSE | 20241217 13:30:50.436000 |
13 | 1195 | XCSE | 20241217 13:30:50.436000 |
4 | 1195 | XCSE | 20241217 13:30:50.436000 |
9 | 1195 | XCSE | 20241217 13:31:42.004000 |
4 | 1195 | XCSE | 20241217 13:33:12.641000 |
3 | 1195 | XCSE | 20241217 13:33:12.641000 |
2 | 1195 | XCSE | 20241217 13:33:12.641000 |
9 | 1195 | XCSE | 20241217 13:34:34.078000 |
9 | 1195 | XCSE | 20241217 13:35:46.082000 |
25 | 1193 | XCSE | 20241217 13:36:39.677000 |
16 | 1193 | XCSE | 20241217 13:36:39.677000 |
9 | 1193 | XCSE | 20241217 13:36:39.677000 |
8 | 1193 | XCSE | 20241217 13:36:39.677000 |
8 | 1193 | XCSE | 20241217 13:36:39.677000 |
60 | 1193 | XCSE | 20241217 13:36:39.679000 |
52 | 1192 | XCSE | 20241217 13:47:22.196000 |
3 | 1192 | XCSE | 20241217 13:55:10.074000 |
5 | 1192 | XCSE | 20241217 14:01:59.135000 |
9 | 1192 | XCSE | 20241217 14:01:59.135000 |
8 | 1192 | XCSE | 20241217 14:01:59.135000 |
30 | 1192 | XCSE | 20241217 14:01:59.135000 |
49 | 1191 | XCSE | 20241217 14:02:10.197000 |
41 | 1191 | XCSE | 20241217 14:07:33.234000 |
8 | 1191 | XCSE | 20241217 14:07:33.234000 |
41 | 1190 | XCSE | 20241217 14:07:33.366000 |
42 | 1190 | XCSE | 20241217 14:07:33.502000 |
17 | 1189 | XCSE | 20241217 14:07:33.604000 |
25 | 1189 | XCSE | 20241217 14:09:56.328000 |
8 | 1189 | XCSE | 20241217 14:09:56.328000 |
25 | 1188 | XCSE | 20241217 14:10:16.431000 |
9 | 1188 | XCSE | 20241217 14:10:16.431000 |
9 | 1187 | XCSE | 20241217 14:10:57.677000 |
9 | 1187 | XCSE | 20241217 14:10:57.677000 |
9 | 1187 | XCSE | 20241217 14:10:57.677000 |
8 | 1187 | XCSE | 20241217 14:10:57.677000 |
9 | 1187 | XCSE | 20241217 14:10:57.677000 |
44 | 1187 | XCSE | 20241217 14:12:12.578000 |
43 | 1187 | XCSE | 20241217 14:12:12.711000 |
35 | 1187 | XCSE | 20241217 14:12:57.477000 |
10 | 1187 | XCSE | 20241217 14:12:57.477600 |
755 | 1187 | XCSE | 20241217 14:12:57.477600 |
35 | 1189 | XCSE | 20241217 14:13:06.920000 |
10 | 1187 | XCSE | 20241217 14:13:06.920855 |
25 | 1187 | XCSE | 20241217 14:13:06.920855 |
200 | 1187 | XCSE | 20241217 14:14:22.560796 |
9 | 1186 | XCSE | 20241217 14:22:04.057000 |
9 | 1187 | XCSE | 20241217 14:27:09.597000 |
34 | 1189 | XCSE | 20241217 15:03:13.321000 |
9 | 1189 | XCSE | 20241217 15:03:13.321000 |
25 | 1188 | XCSE | 20241217 15:05:07.694000 |
34 | 1189 | XCSE | 20241217 15:05:49.319000 |
25 | 1188 | XCSE | 20241217 15:06:13.188000 |
9 | 1188 | XCSE | 20241217 15:06:13.188000 |
25 | 1187 | XCSE | 20241217 15:08:02.189000 |
8 | 1187 | XCSE | 20241217 15:08:02.189000 |
10 | 1185 | XCSE | 20241217 15:16:15.332000 |
34 | 1185 | XCSE | 20241217 15:16:15.332000 |
9 | 1185 | XCSE | 20241217 15:21:08.463000 |
9 | 1184 | XCSE | 20241217 15:31:03.923000 |
8 | 1184 | XCSE | 20241217 15:31:03.923000 |
9 | 1184 | XCSE | 20241217 15:35:04.098000 |
8 | 1184 | XCSE | 20241217 15:35:04.098000 |
8 | 1184 | XCSE | 20241217 15:35:04.098000 |
9 | 1183 | XCSE | 20241217 15:41:31.040000 |
8 | 1183 | XCSE | 20241217 15:41:31.040000 |
18 | 1181 | XCSE | 20241217 16:00:19.338000 |
13 | 1183 | XCSE | 20241217 16:10:34.963000 |
13 | 1183 | XCSE | 20241217 16:10:34.965000 |
9 | 1183 | XCSE | 20241217 16:10:38.080000 |
9 | 1183 | XCSE | 20241217 16:11:08.923000 |
4 | 1183 | XCSE | 20241217 16:11:33.844000 |
5 | 1183 | XCSE | 20241217 16:11:33.844000 |
41 | 1182 | XCSE | 20241217 16:13:00.746000 |
9 | 1183 | XCSE | 20241217 16:21:06.038000 |
35 | 1182 | XCSE | 20241217 16:22:10.110000 |
8 | 1182 | XCSE | 20241217 16:22:10.110000 |
9 | 1182 | XCSE | 20241217 16:22:10.110000 |
9 | 1182 | XCSE | 20241217 16:22:10.110000 |
8 | 1182 | XCSE | 20241217 16:22:10.110000 |
9 | 1182 | XCSE | 20241217 16:22:10.110000 |
2 | 1184 | XCSE | 20241217 16:35:08.429000 |
71 | 1184 | XCSE | 20241217 16:35:08.429000 |
9 | 1185 | XCSE | 20241217 16:36:16.220000 |
8 | 1185 | XCSE | 20241217 16:36:16.220000 |
5 | 1185 | XCSE | 20241217 16:36:16.220000 |
20 | 1185 | XCSE | 20241217 16:36:16.220000 |
34 | 1184 | XCSE | 20241217 16:36:19.808000 |
199 | 1184 | XCSE | 20241217 16:41:37.892078 |
9 | 1182 | XCSE | 20241218 9:05:07.211000 |
8 | 1183 | XCSE | 20241218 9:09:27.530000 |
25 | 1183 | XCSE | 20241218 9:09:27.530000 |
34 | 1183 | XCSE | 20241218 9:09:28.148000 |
11 | 1183 | XCSE | 20241218 9:10:00.469000 |
12 | 1183 | XCSE | 20241218 9:10:00.469000 |
34 | 1183 | XCSE | 20241218 9:20:51.656000 |
