eQ Plc Managers ' Transactions – Fennogens Investments S.A.
eQ Plc Managers ' Transactions
24 June 2025 at 11:30 a.m.
Person subject to the notification requirement
Name: Fennogens Investments S.A.
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Georg Ehrnrooth
Position: Member of the Board
Issuer: eQ Oyj
LEI: 743700R4FA6AVH5J3D68
Notification type: INITIAL NOTIFICATION
Reference number: 112724/8/8
____________________________________________
Transaction date: 2025-06-18
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009009617
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 145 Unit price: 10.9 EUR
(2): Volume: 1250 Unit price: 10.9 EUR
(3): Volume: 387 Unit price: 10.9 EUR
(4): Volume: 33 Unit price: 10.9 EUR
(5): Volume: 989 Unit price: 10.9 EUR
(6): Volume: 1000 Unit price: 10.9 EUR
(7): Volume: 300 Unit price: 10.9 EUR
(8): Volume: 928 Unit price: 10.9 EUR
(9): Volume: 5 Unit price: 10.9 EUR
(10): Volume: 300 Unit price: 10.9 EUR
(11): Volume: 305 Unit price: 10.9 EUR
(12): Volume: 695 Unit price: 10.9 EUR
(13): Volume: 305 Unit price: 10.9 EUR
(14): Volume: 32 Unit price: 10.9 EUR
(15): Volume: 45 Unit price: 10.9 EUR
(16): Volume: 70 Unit price: 10.9 EUR
(17): Volume: 86 Unit price: 10.75 EUR
(18): Volume: 82 Unit price: 10.75 EUR
(19): Volume: 96 Unit price: 10.75 EUR
(20): Volume: 70 Unit price: 10.75 EUR
(21): Volume: 4 Unit price: 10.7 EUR
(22): Volume: 32 Unit price: 10.7 EUR
(23): Volume: 331 Unit price: 10.7 EUR
(24): Volume: 70 Unit price: 10.7 EUR
(25): Volume: 222 Unit price: 10.65 EUR
(26): Volume: 704 Unit price: 10.6 EUR
(27): Volume: 305 Unit price: 10.6 EUR
(28): Volume: 305 Unit price: 10.6 EUR
(29): Volume: 66 Unit price: 10.6 EUR
(30): Volume: 259 Unit price: 10.6 EUR
(31): Volume: 30 Unit price: 10.6 EUR
(32): Volume: 16 Unit price: 10.6 EUR
(33): Volume: 10 Unit price: 10.6 EUR
(34): Volume: 138 Unit price: 10.6 EUR
(35): Volume: 70 Unit price: 10.6 EUR
(36): Volume: 305 Unit price: 10.5 EUR
(37): Volume: 700 Unit price: 10.5 EUR
(38): Volume: 290 Unit price: 10.5 EUR
(39): Volume: 15 Unit price: 10.5 EUR
(40): Volume: 222 Unit price: 10.5 EUR
(41): Volume: 80 Unit price: 10.5 EUR
(42): Volume: 70 Unit price: 10.4 EUR
(43): Volume: 150 Unit price: 10.4 EUR
(44): Volume: 9 Unit price: 10.4 EUR
(45): Volume: 148 Unit price: 10.4 EUR
(46): Volume: 98 Unit price: 10.35 EUR
(47): Volume: 20 Unit price: 10.35 EUR
(48): Volume: 200 Unit price: 10.35 EUR
(49): Volume: 100 Unit price: 10.35 EUR
(50): Volume: 59 Unit price: 10.3 EUR
(51): Volume: 401 Unit price: 10.3 EUR
(52): Volume: 453 Unit price: 10.275 EUR
(53): Volume: 453 Unit price: 10.275 EUR
(54): Volume: 453 Unit price: 10.275 EUR
(55): Volume: 453 Unit price: 10.275 EUR
(56): Volume: 453 Unit price: 10.275 EUR
(57): Volume: 99 Unit price: 10.3 EUR
(58): Volume: 298 Unit price: 10.275 EUR
(59): Volume: 103 Unit price: 10.275 EUR
(60): Volume: 542 Unit price: 10.275 EUR
(61): Volume: 1000 Unit price: 10.275 EUR
(62): Volume: 3000 Unit price: 10.275 EUR
(63): Volume: 141 Unit price: 10.275 EUR
Aggregated transactions (63):
Volume: 20000 Volume weighted average price: 10.56222 EUR
____________________________________________
Transaction date: 2025-06-19
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009009617
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 278 Unit price: 11.7 EUR
(2): Volume: 435 Unit price: 11.7 EUR
(3): Volume: 70 Unit price: 11.7 EUR
(4): Volume: 4495 Unit price: 11.7 EUR
(5): Volume: 505 Unit price: 11.7 EUR
(6): Volume: 4503 Unit price: 11.7 EUR
(7): Volume: 497 Unit price: 11.7 EUR
(8): Volume: 8 Unit price: 11.7 EUR
(9): Volume: 19 Unit price: 11.7 EUR
(10): Volume: 10 Unit price: 11.65 EUR
(11): Volume: 30 Unit price: 11.65 EUR
(12): Volume: 505 Unit price: 11.65 EUR
(13): Volume: 2495 Unit price: 11.65 EUR
(14): Volume: 505 Unit price: 11.65 EUR
(15): Volume: 55 Unit price: 11.65 EUR
(16): Volume: 300 Unit price: 11.65 EUR
(17): Volume: 150 Unit price: 11.65 EUR
(18): Volume: 505 Unit price: 11.65 EUR
(19): Volume: 40 Unit price: 11.65 EUR
(20): Volume: 140 Unit price: 11.6 EUR
(21): Volume: 495 Unit price: 11.6 EUR
(22): Volume: 505 Unit price: 11.6 EUR
(23): Volume: 495 Unit price: 11.6 EUR
(24): Volume: 505 Unit price: 11.6 EUR
(25): Volume: 495 Unit price: 11.6 EUR
(26): Volume: 10 Unit price: 11.6 EUR
(27): Volume: 70 Unit price: 11.6 EUR
(28): Volume: 8 Unit price: 11.55 EUR
(29): Volume: 75 Unit price: 11.4 EUR
(30): Volume: 103 Unit price: 11.3 EUR
(31): Volume: 9 Unit price: 11.25 EUR
(32): Volume: 19 Unit price: 11.25 EUR
(33): Volume: 34 Unit price: 11.25 EUR
(34): Volume: 300000 Unit price: 11.75 EUR
(35): Volume: 305 Unit price: 11.2 EUR
(36): Volume: 200 Unit price: 11.2 EUR
(37): Volume: 89 Unit price: 11.2 EUR
(38): Volume: 77 Unit price: 11.2 EUR
(39): Volume: 41 Unit price: 11.2 EUR
(40): Volume: 2 Unit price: 11.2 EUR
(41): Volume: 54 Unit price: 11.2 EUR
(42): Volume: 10 Unit price: 11.2 EUR
(43): Volume: 5 Unit price: 11.2 EUR
(44): Volume: 10 Unit price: 11.2 EUR
(45): Volume: 13 Unit price: 11.2 EUR
(46): Volume: 150 Unit price: 11.2 EUR
(47): Volume: 143 Unit price: 11.2 EUR
(48): Volume: 340 Unit price: 11.2 EUR
(49): Volume: 505 Unit price: 11.2 EUR
(50): Volume: 17 Unit price: 11.2 EUR
(51): Volume: 314 Unit price: 11.2 EUR
(52): Volume: 191 Unit price: 11.2 EUR
(53): Volume: 220 Unit price: 11.2 EUR
(54): Volume: 5 Unit price: 11.2 EUR
(55): Volume: 196 Unit price: 11.15 EUR
(56): Volume: 207 Unit price: 11.15 EUR
(57): Volume: 224 Unit price: 11.15 EUR
(58): Volume: 160 Unit price: 11.15 EUR
(59): Volume: 140 Unit price: 11 EUR
(60): Volume: 17 Unit price: 11 EUR
(61): Volume: 499 Unit price: 11 EUR
(62): Volume: 83 Unit price: 11 EUR
(63): Volume: 94 Unit price: 11 EUR
(64): Volume: 382 Unit price: 11 EUR
(65): Volume: 1200 Unit price: 10.95 EUR
(66): Volume: 99 Unit price: 10.95 EUR
(67): Volume: 99 Unit price: 10.95 EUR
(68): Volume: 300 Unit price: 10.95 EUR
(69): Volume: 200 Unit price: 10.95 EUR
(70): Volume: 69 Unit price: 10.95 EUR
(71): Volume: 257 Unit price: 10.85 EUR
(72): Volume: 9 Unit price: 10.85 EUR
(73): Volume: 251 Unit price: 10.85 EUR
(74): Volume: 245 Unit price: 10.85 EUR
(75): Volume: 505 Unit price: 10.85 EUR
(76): Volume: 335 Unit price: 10.85 EUR
(77): Volume: 478 Unit price: 10.85 EUR
(78): Volume: 95 Unit price: 10.85 EUR
(79): Volume: 85 Unit price: 10.85 EUR
(80): Volume: 388 Unit price: 10.85 EUR
(81): Volume: 101 Unit price: 10.85 EUR
(82): Volume: 5 Unit price: 10.8 EUR
(83): Volume: 98 Unit price: 10.8 EUR
(84): Volume: 88 Unit price: 10.8 EUR
(85): Volume: 100 Unit price: 10.8 EUR
(86): Volume: 231 Unit price: 10.7 EUR
(87): Volume: 22 Unit price: 10.7 EUR
(88): Volume: 100 Unit price: 10.7 EUR
(89): Volume: 93 Unit price: 10.7 EUR
(90): Volume: 100 Unit price: 10.7 EUR
(91): Volume: 250 Unit price: 10.7 EUR
(92): Volume: 229 Unit price: 10.6 EUR
(93): Volume: 70 Unit price: 10.6 EUR
(94): Volume: 73 Unit price: 10.6 EUR
(95): Volume: 426 Unit price: 10.6 EUR
(96): Volume: 9 Unit price: 10.6 EUR
(97): Volume: 70 Unit price: 10.6 EUR
(98): Volume: 25 Unit price: 10.6 EUR
(99): Volume: 83 Unit price: 10.6 EUR
(100): Volume: 83 Unit price: 10.6 EUR
(101): Volume: 63 Unit price: 10.6 EUR
(102): Volume: 5 Unit price: 10.6 EUR
Aggregated transactions (102):
Volume: 330000 Volume weighted average price: 11.71714 EUR
eQ Plc
Additional information: Janne Larma, CEO, tel. +358 9 6817 8920
Distribution: Nasdaq Helsinki, www.eQ.fi
eQ Group is a Finnish group of companies specialising in asset management and corporate finance business. eQ Asset Management offers a wide range of asset management services (including private equity funds and real estate asset management) for institutions and individuals. The assets managed by the Group total approximately EUR 13.6 billion. Advium Corporate Finance, which is part of the Group, offers services related to mergers and acquisitions, real estate transactions and equity capital markets.
More information about the Group is available on our website at www.eQ.fi.

© 2025 GlobeNewswire, Inc. All Rights Reserved.