Vaisala Corporation: Share Repurchase 25.7.2025
VAISALA CORPORATION | STOCK EXCHANGE RELEASE 25.7.2025 | |
 |  |  |
 |  |  |
Vaisala Corporation: Share Repurchase 25.7.2025 | Â | |
 |  |  |
In the Helsinki Stock Exchange | Â | Â |
 |  |  |
Trade date          | 25.7.2025 |  |
Bourse trade        | Buy |  |
Share                 | VAIAS |  |
Amount            | 2 800 | Shares |
Average price/ share   | 46,9821 | EUR |
Total cost           | 131 549,88 | EUR |
 |  |  |
 |  |  |
Vaisala Corporation now holds a total of 119 818 shares | ||
including the shares repurchased on 25.7.2025 | Â | |
 |  |  |
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
 |  |  |
On behalf of Vaisala Corporation | Â | Â |
 |  |  |
Nordea Bank Oyj | Â | Â |
 |  |  |
Sami Huttunen | Ilari Isomäki |  |
 |  |  |
 |  |  |
More information:
Niina Ala-Luopa
+358 400 728 957, ir@vaisala.comÂ
Distribution:
Nasdaq Helsinki
Key media
vaisala.comÂ
Vaisala is a global leader in measurement instruments and intelligence for climate action. We equip our customers with devices and data to improve resource efficiency, drive energy transition, and care for the safety and well-being of people and societies worldwide. With almost 90 years of innovation and expertise, we employ a team of close to 2,500 experts committed to taking every measure for the planet. Vaisala series A shares are listed on the Nasdaq Helsinki stock exchange. www.vaisala.com
Attachment

© 2025 GlobeNewswire, Inc. All Rights Reserved.