VINCI: Disclosure of transactions in on shares from June 1st to June 5th,2026
Nanterre, June 10th, 2026
Disclosure of transactions in on shares
fromJune 1st toJune5th, 2026
Within the framework of the authorization granted by the General Meeting of VINCI SA of April 14th, 2026, to trade in its shares and in accordance with the regulations relating to share buybacks, VINCI SA (LEI:213800WFQ334R8UXUG83) declares the purchases of treasury shares below (FR0000125486), carried out from June 1st to June 5th,2026:
I - Aggregate presentation by day and by market
| Issuer’s name | Date of transaction | Identifying code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares in Euro | Market (MIC code) |
| VINCI | 01/06/2026 | FR0000125486 | 8 543 | 122,8079 | AQEU |
| VINCI | 01/06/2026 | FR0000125486 | 35 705 | 122,9745 | CEUX |
| VINCI | 01/06/2026 | FR0000125486 | 11 527 | 122,7652 | TQEX |
| VINCI | 01/06/2026 | FR0000125486 | 54 516 | 124,2063 | XPAR |
| VINCI | 02/06/2026 | FR0000125486 | 4 350 | 123,3943 | AQEU |
| VINCI | 02/06/2026 | FR0000125486 | 43 750 | 123,2184 | CEUX |
| VINCI | 02/06/2026 | FR0000125486 | 3 400 | 123,0912 | TQEX |
| VINCI | 02/06/2026 | FR0000125486 | 42 500 | 123,3696 | XPAR |
| VINCI | 03/06/2026 | FR0000125486 | 1 050 | 122,4952 | AQEU |
| VINCI | 03/06/2026 | FR0000125486 | 9 824 | 122,4442 | CEUX |
| VINCI | 03/06/2026 | FR0000125486 | 700 | 122,5214 | TQEX |
| VINCI | 03/06/2026 | FR0000125486 | 83 136 | 122,8246 | XPAR |
| VINCI | 04/06/2026 | FR0000125486 | 8 696 | 123,5257 | AQEU |
| VINCI | 04/06/2026 | FR0000125486 | 19 651 | 123,6713 | CEUX |
| VINCI | 04/06/2026 | FR0000125486 | 2 028 | 123,2784 | TQEX |
| VINCI | 04/06/2026 | FR0000125486 | 69 599 | 124,2047 | XPAR |
| VINCI | 05/06/2026 | FR0000125486 | 2 150 | 124,4651 | AQEU |
| VINCI | 05/06/2026 | FR0000125486 | 32 250 | 124,4461 | CEUX |
| VINCI | 05/06/2026 | FR0000125486 | 1 950 | 124,4192 | TQEX |
| VINCI | 05/06/2026 | FR0000125486 | 53 650 | 124,6110 | XPAR |
| TOTAL | 488 975 | 123,6300 |
II - Details of transactions
In accordance with Article 5 (1) (b) of Regulation (EU) No 596/2014 (Regulation on market abuse), detailed information is available on the VINCI website:
https://www.vinci.com/vinci.nsf/fr/finances-bourse-actionnariat-transactions/pages/index.htm
Attachment

© 2026 GlobeNewswire, Inc. All Rights Reserved.












